Sex-Disaggregated Data of the Registered Voters Based on the List of Registered Voters per Province

Created: 23 February 2018
Data as of 22 February 2018


REGION PROVINCE 18 - 30 YRS OLD 31 - 59 YRS OLD 60 YRS OLD AND ABOVE
MALE FEMALE MALE FEMALE MALE FEMALE
NCR NATIONAL CAPITAL REGION - MANILA 143,176 157,105 268,468 293,914 65,650 87,665
NCR NATIONAL CAPITAL REGION - SECOND DISTRICT 301,417 350,326 540,749 667,725 135,774 187,146
NCR NATIONAL CAPITAL REGION - THIRD DISTRICT 194,542 223,564 344,951 413,931 80,980 107,320
NCR NATIONAL CAPITAL REGION - FOURTH DISTRICT 281,355 330,416 523,589 629,013 130,632 180,963
CAR ABRA 27,535 25,842 42,597 37,823 12,505 15,087
CAR APAYAO 11,709 10,712 19,181 17,211 4,858 5,297
CAR BENGUET 54,925 59,235 98,080 102,442 24,190 28,206
CAR IFUGAO 21,430 20,218 31,126 27,027 7,569 8,537
CAR KALINGA 23,976 22,559 32,874 30,548 8,495 9,367
CAR MOUNTAIN PROVINCE 18,320 16,501 26,833 22,651 7,419 8,811
I ILOCOS NORTE 59,654 58,485 104,836 101,159 29,312 38,079
I ILOCOS SUR 67,276 65,209 116,216 107,223 32,002 42,627
I LA UNION 75,395 75,149 125,289 122,640 34,385 43,156
I PANGASINAN 301,750 299,879 459,658 461,603 120,725 155,438
II BATANES 1,556 1,534 2,997 2,930 902 1,325
II CAGAYAN 111,712 111,804 181,522 178,348 46,250 57,817
II ISABELA 162,281 163,952 262,016 252,324 63,148 75,500
II NUEVA VIZCAYA 41,151 41,736 71,024 67,059 17,754 20,940
II QUIRINO 17,578 17,567 30,984 28,614 7,464 8,126
III AURORA 22,798 22,316 35,102 34,113 8,652 10,092
III BATAAN 81,310 82,755 130,638 142,140 32,134 39,430
III BULACAN 254,015 274,053 447,182 505,082 109,078 139,678
III NUEVA ECIJA 213,086 216,079 367,187 370,433 92,347 110,300
III PAMPANGA 209,110 216,892 352,081 388,224 87,910 101,627
III TARLAC 122,688 123,640 206,508 212,991 52,908 63,009
III ZAMBALES 76,623 78,350 120,818 134,286 31,253 40,497
IV-A BATANGAS 260,076 267,629 415,202 439,605 97,002 125,074
IV-A CAVITE 298,849 321,544 499,451 598,973 109,907 149,901
IV-A LAGUNA 261,009 285,389 465,210 519,452 102,317 131,901
IV-A QUEZON 193,055 196,518 309,217 322,129 75,002 95,192
IV-A RIZAL 212,647 237,139 401,709 465,110 90,184 112,615
IV-B MARINDUQUE 22,110 21,513 33,852 36,332 11,345 15,142
IV-B OCCIDENTAL MINDORO 44,598 43,710 71,169 70,171 16,127 18,669
IV-B ORIENTAL MINDORO 78,223 78,371 123,928 126,309 29,061 36,944
IV-B PALAWAN 109,309 108,422 166,729 159,486 37,653 38,502
IV-B ROMBLON 32,199 30,028 45,217 45,361 12,609 17,865
V ALBAY 137,235 137,713 190,491 201,058 50,135 67,775
V CAMARINES NORTE 52,770 55,173 80,319 86,003 20,232 25,631
V CAMARINES SUR 191,620 189,225 264,888 279,873 68,089 88,412
V CATANDUANES 34,765 32,420 44,462 41,556 12,222 15,920
V MASBATE 96,270 90,930 127,027 125,869 33,136 41,923
V SORSOGON 81,857 78,162 110,066 114,516 29,005 38,357
VI AKLAN 62,246 58,768 91,510 88,114 25,970 34,747
VI ANTIQUE 58,733 54,858 86,802 84,938 24,355 32,565
VI CAPIZ 81,387 77,944 119,987 116,574 35,727 48,380
VI GUIMARAS 18,498 18,329 28,775 27,776 7,798 9,836
VI ILOILO 219,810 221,486 362,586 360,169 106,451 142,744
VI NEGROS OCCIDENTAL 278,951 282,104 455,604 459,992 129,124 162,312
VII BOHOL 142,422 135,310 204,561 207,312 65,982 82,946
VII CEBU 487,330 507,943 717,758 766,556 179,242 228,621
VII NEGROS ORIENTAL 140,575 135,043 208,551 211,494 60,764 72,083
VII SIQUIJOR 11,676 10,824 17,646 17,354 6,301 7,804
VIII BILIRAN 20,766 19,339 27,112 27,262 8,240 10,564
VIII EASTERN SAMAR 61,448 54,897 76,886 70,339 24,479 28,142
VIII LEYTE 215,985 202,968 304,949 292,694 87,660 106,400
VIII NORTHERN SAMAR 82,351 74,982 97,681 94,828 25,643 31,727
VIII SAMAR (WESTERN SAMAR) 104,541 93,075 127,670 119,943 35,234 41,291
VIII SOUTHERN LEYTE 45,264 42,243 67,401 66,883 23,114 28,063
IX ZAMBOANGA DEL NORTE 113,502 106,029 163,905 155,402 44,896 50,250
IX ZAMBOANGA DEL SUR 169,959 173,617 265,045 273,603 64,134 74,530
IX ZAMBOANGA SIBUGAY 67,259 62,782 94,993 89,308 22,791 24,343
X BUKIDNON 148,070 143,817 218,984 203,928 49,028 51,366
X CAMIGUIN 9,710 9,906 14,845 14,768 4,576 5,733
X LANAO DEL NORTE 83,665 85,920 128,162 134,608 32,793 38,109
X MISAMIS OCCIDENTAL 64,276 61,764 95,195 95,480 29,300 37,254
X MISAMIS ORIENTAL 150,323 153,670 233,250 238,452 59,225 70,211
XI COMPOSTELA VALLEY 75,402 72,346 119,198 108,190 26,911 27,098
XI DAVAO (DAVAO DEL NORTE) 86,144 89,538 151,937 148,944 36,581 38,261
XI DAVAO DEL SUR 199,469 217,688 348,123 370,253 83,337 96,112
XI DAVAO OCCIDENTAL 28,977 27,644 47,984 44,392 10,123 10,070
XI DAVAO ORIENTAL 58,948 55,453 90,863 83,122 23,051 24,455
XII COTABATO (NORTH COT.) 123,803 116,837 199,579 185,798 43,930 47,755
XII SARANGANI 56,276 55,409 89,687 82,027 19,228 18,969
XII SOUTH COTABATO 129,443 138,174 211,109 216,165 43,380 51,810
XII SULTAN KUDARAT 71,077 66,327 121,942 108,997 25,457 26,582
CARAGA AGUSAN DEL NORTE 78,922 75,663 109,913 108,955 28,796 33,906
CARAGA AGUSAN DEL SUR 71,509 68,500 102,741 97,134 23,233 25,163
CARAGA DINAGAT ISLANDS 12,597 11,692 16,947 16,699 6,424 7,925
CARAGA SURIGAO DEL NORTE 62,812 57,593 85,992 81,753 21,981 27,915
CARAGA SURIGAO DEL SUR 71,140 65,620 97,363 92,520 26,875 30,895
ARMM BASILAN 37,314 35,382 42,773 44,944 8,682 10,402
ARMM LANAO DEL SUR 117,175 115,590 106,223 113,949 19,748 24,834
ARMM MAGUINDANAO 131,666 107,306 144,848 141,087 27,186 28,492
ARMM SULU 69,348 69,554 78,607 88,990 14,319 18,950
ARMM TAWI-TAWI 41,414 37,781 48,138 45,255 9,778 10,679
- SPECIAL PROVINCE 29,088 28,970 47,189 51,434 11,222 13,231
  TOTAL 9,394,231 9,540,449 14,762,457 15,431,642 3,701,391 4,599,388


Note: The number of voters in the following areas were based on the submitted Database as of January 16, 2017 ERB Hearing:

Province of Lanao Del Sur
Navotas City
Saint Bernard, Southern Leyte
Sultan Naga Dimaporo, Lanao Del Norte
Claver, Surigao Del Norte