IN THE MATTER OF PROCLAMATION OF PARTY-LIST ORGANIZATIONS AND COALITIONS
IN CONNECTION WITH THE MAY 10, 2010 AUTOMATED NATIONAL AND LOCAL ELECTIONS
WHEREAS, the Commission on Elections, sitting en banc as the National Board of Canvassers for the election of Senators of the Republic of the Philippines and Party-List representatives, had, as of May 17, 2010, officially canvassed, in open and public proceedings, one hundred and twenty one (121) Certificates of Canvass, resulting in a total of TWENTY-NINE MILLION SEVEN HUNDRED FIFTY THOUSAND AND FORTY-ONE (29,750,041) votes for the Party-List System of Representation in connection with the first nationwide automated national and local elections held on May 10, 2010;
WHEREAS, the cases filed by eight (8) party-list groups against the Commission in regard to the denial of their petitions for accreditation/registration or manifestation to participate in the May 10, 2010 party-list elections have been dismissed with finality;
WHEREAS, these eight (8) party-list groups, and the votes garnered by each of them after the canvass of one hundred and twenty-one (121) Certificates of Canvass are, as follows:
| NAME OF PARTY-LIST | VOTES GARNERED |
| Alliance of Believers Bridge in Attaining Accurate And Meaningful Advancement (ABBA-AMA) | 34,784 |
| Ang Kalusugan Para Sa Pinoy (AKAP) | 93,622 |
| Alyansa Ng Mga Naulila Ng Mga Tagapagtanggol Ng Bayan, Inc. (ALNA) | 15,300 |
| Ang Tagapagtaguyod Ng Sikap Sa lkauunlad Ng Mga Pinoy (ANG TSINOY) | 88,212 |
| Advocates for Penology and Legal Assistance (APELA) | 25,950 |
| United Caddies and Green Keepers Association in the Philippines (UCAP) | 19,172 |
| Damayan Alliance of the Aging and Disabled Filipinos, Inc. (DAMAYAN) | 18,954 |
| National Council For Commuters Protection (NCCP) | 12,341 |
| Total | 308,335 |
WHEREAS, the total votes cast of 308,335 for the abovementioned parties are considered as "stray", and shall be deducted from the 29,750,041 total votes cast for party-list groups referred to above;
WHEREAS, as of May 17, 2010, the projected/maximum total party-list votes cannot go any higher than thirty million two hundred sixty four thousand five hundred seventy nine (30,264,579) given the following statistical data:
| DESCRIPTION | REGISTERED VOTERS |
| Total party-list votes already canvassed/tabulated | 29,750,041 |
| Less: Votes garnered by the eight (8) disqualified parties | 308,335 |
| Total party-list votes already canvassed/tabulated after deducting votes of the eight (8) disqualified parties | 29,441,706 |
| Add: Party-list votes still uncanvassed | |
| Lanao del Sur | 515,488 |
| Local Absentee Voting1 | 19,071 |
| Overseas Absentee Voting | 9,299 |
| Due to lowering of threshold | 92,740 |
| Precincts reporting Final Testing and Sealing results | 186,275 |
| Maximum Total Party-List Votes | 30,264,579 |
WHEREAS, since there are two hundred twenty-nine (229) legislative districts, the total number of party-list seats available for the May 10, 2010 automated national and local elections is fifty-seven (57) based on the following formula: number of legislative districts/0.80 x 0.20;
WHEREAS, the provision of Section 11 of Republic Act No. 7941 provides, in part that:
"(b) The parties, organizations, and coalitions receiving at least two percent (2%)of the total votes cast for the party-list system shall be entitled to one seat each: Provided, That those garnering more than two (2%) of the votes shall be entitled to additional seats in proportion to their total number of votes: Provided, finally, That each party, organization, or coalitions shall be entitled to not more than three (3) seats."
WHEREAS, applying the formula in the case of Barangay Association for National Advancement and Transparency (BANAT) vs. Commission on Elections2, and Bayan Muna, Advocacy for Teacher Empowerment, Cooperation and Harmony Towards Educational Reforms, Inc., and Abono, versus Commission on Elections3, the ranking of the participating parties, organizations and coalitions from highest to lowest based on the number of votes garnered as of May 17, 2010, and the seats that may be obtained by each party to complete the allocation of the available 57 party-list seats, are shown below:
| RANK | PARTY | VOTES GARNERED | VOTES GARNERED OVER TOTAL VOTES FOR PARTY LIST, in % (A) |
GUARANTEED SEAT First Round (B) |
ADDITIONAL SEAT Second Round (C) |
(B) plus (C), in whole integers (D) |
| 1 | AKO BICOL POLITICAL PARTY | 1,522,986 | 5.0322% | 1 | 2.26 | 3 |
| 2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS OF THE PHILIPPINES, INC. | 1,292,182 | 4.2696% | 1 | 1.92 | 2 |
| 3 | BUHAY HAYAAN YUMABONG | 1,249,555 | 4.1288% | 1 | 1.85 | 2 |
| 4 | AKBYAN! CITIZEN'S ACTION PARTY | 1,058,691 | 3.4981% | 1 | 1.57 | 2 |
| 5 | GABRIELA WOMENS PARTY |
1,001,421 | 3.3089% | 1 | 1.48 | 2 |
| 6 | COOPERATIVE NATCCO NETWORK PARTY | 943,529 | 3.1176% | 1 | 1.40 | 2 |
| 7 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 768,829 | 2.5404% | 1 | 1.14 | 2 |
| 8 | ABONO | 766,615 | 2.5330% | 1 | 1.13 | 2 |
| 9 | BAYAN MUNA | 746,019 | 2.4650% | 1 | 1.10 | 2 |
| 10 | AN WARAY | 711,631 | 2.3514% | 1 | 1.05 | 2 |
| 11 | CITIZEN'S BATTLE AGAINST CORRUPTION | 647,483 | 2.1394% | 1 | 0.96 | 1 |
| 12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 614,725 | 2.0312% | 1 | 0.91 | 1 |
| 13 | AGRICULTURAL SECTOR ALLIANCE SECTOR OF THE PHILIPPINES, INC. | 515,501 | 1.7033% | 0 | 1 | 1 |
| 14 | BUTIL FARMERS PARTY | 506,703 | 1.6742% | 0 | 1 | 1 |
| 15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 469,093 | 1.5500% | 0 | 1 | 1 |
| 16 | ANAK PAWIS | 445,628 | 1.4724% | 0 | 1 | 1 |
| 17 | KABATAAN PARTYLIST | 417,923 | 1.3809% | 0 | 1 | 1 |
| 18 | LPG MARKETERS ASSOCIATION, INC. | 417,600 | 1.3798% | 0 | 1 | 1 |
| 19 | ABANTE MINDANAO, INC. | 376,011 | 1.2424% | 0 | 1 | 1 |
| 20 | ACT TEACHERS | 369,564 | 1.2211% | 0 | 1 | 1 |
| 21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 357,009 | 1.1796% | 0 | 1 | 1 |
| 22 | YOU AGAINST CORRUPTION AND POVERTY | 335,635 | 1.1090% | 0 | 1 | 1 |
| 23 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 313,359 | 1.0354% | 0 | 1 | 1 |
| 24 | KASANGGA SA KAUNLARAN, INC | 296,368 | 0.9793% | 0 | 1 | 1 |
| 25 | BAGONG HENERASYON | 292,875 | 0.9677% | 0 | 1 | 1 |
| 26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 292,057 | 0.9650% | 0 | 1 | 1 |
| 27 | ANG GALING PINOY | 269,009 | 0.8889% | 0 | 1 | 1 |
| 28 | AGBIAG! TIMBUYOG ILOCANO, INC. | 262,298 | 0.8667% | 0 | 1 | 1 |
| 29 | PUWERSA NG BAYANING ATLETA | 258,498 | 0.8541% | 0 | 1 | 1 |
| 30 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 257,301 | 0.8502% | 0 | 1 | 1 |
| 31 | TRADE UNION CONGRESS PARTY | 244,623 | 0.8083% | 0 | 1 | 1 |
| 32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 241,898 | 0.7993% | 0 | 1 | 1 |
| 33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 238,675 | 0.7886% | 0 | 1 | 1 |
| 34 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 234,717 | 0.7756% | 0 | 1 | 1 |
| 35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 229,198 | 0.7573% | 0 | 1 | 1 |
| 36 | ALAGAD PARTY-LIST | 227,116 | 0.7504% | 0 | 1 | 1 |
| 37 | 1-UNITED TRANSPORT KOALISYON | 220,002 | 0.7269% | 0 | 1 | 1 |
| 38 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 217,032 | 0.7171% | 0 | 1 | 1 |
| 39 | ALLIANCE OF VOLUNTEER EDUCATORS | 214,760 | 0.7096% | 0 | 1 | 1 |
| 40 | AANGAT TAYO | 176,074 | 0.5818% | 0 | 1 | 1 |
| 41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 173,711 | 0.5740% | 0 | 1 | 1 |
| 42 | ANG LABAN NG INDIGONG FILIPINO | 170,304 | 0.5627% | 0 | 1 | 1 |
| 43 | ASSOCIATION OF LABORERS AND EMPLOYEES | 167,654 | 0.5540% | 0 | 1 | 1 |
| 44 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 166,432 | 0.5499% | 0 | 1 | 1 |
| 45 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 163,164 | 0.5391% | 0 | 1 | 1 |
| 46 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 161,674 | 0.5342% | 0 | 1 | 1 |
| 47 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 160,745 | 0.5311% | 0 | 0 | 0 |
| 48 | ANAK MINDANAO | 157,733 | 0.5212% | 0 | 0 | 0 |
| 49 | VETERANS FREEDOM PARTY | 154,183 | 0.5095% | 0 | 0 | 0 |
| 50 | ALLIANCE FOR RURAL RECONSTRUCTION, INC. | 147,204 | 0.4864% | 0 | 0 | 0 |
| 51 | ATONG PAGLAOM | 145,435 | 0.4805% | 0 | 0 | 0 |
| 52 | PILIPINO ASSOCIATION FOR COUNTRY-URBAN POOR YOUTH ADVANCEMENT AND WELFARE | 143,151 | 0.4730% | 0 | 0 | 0 |
| 53 | ABANTE TRIBUNG MAKABANSA | 142,013 | 0.4692% | 0 | 0 | 0 |
| 54 | ANGAT ATING KABUHAYAN PILIPINAS, INC | 141,780 | 0.4685% | 0 | 0 | 0 |
| 55 | PARTIDO NG MANGGAGAWA | 140,000 | 0.4626% | 0 | 0 | 0 |
| 56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 137,842 | 0.4555% | 0 | 0 | 0 |
| 57 | ALLIANCE TRANSPORT SECTOR | 136,710 | 0.4517% | 0 | 0 | 0 |
| 58 | KAUNLARAN NG AGRIKULTURA ASENSADONG PROBINSYA ANGAT NG BAYAN | 130,270 | 0.4304% | 0 | 0 | 0 |
| 59 | BARANGAY NATIN | 126,462 | 0.4179% | 0 | 0 | 0 |
| 60 | 1-AKO BABAENG ASTIG AASENSO | 120,734 | 0.3989% | 0 | 0 | 0 |
| 61 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 120,727 | 0.3989% | 0 | 0 | 0 |
| 62 | BABAE PARA SA KAUNLARAN | 117,299 | 0.3876% | 0 | 0 | 0 |
| 63 | BAGONG BAYAN NAGTATAGUYOD SA DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 115,428 | 0.3814% | 0 | 0 | 0 |
| 64 | AHON PINOY | 115,197 | 0.3806% | 0 | 0 | 0 |
| 65 | ACTION FOR DYNAMIC DEVELOPMENT, INC | 115,058 | 0.3802% | 0 | 0 | 0 |
| 66 | KATRIBU INDIGINOUS PEOPLES SECTORAL PARTY | 114,891 | 0.3796% | 0 | 0 | 0 |
| 67 | ANG LADLAD LBGT PARTY | 113,187 | 0.3740% | 0 | 0 | 0 |
| 68 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 110,759 | 0.3660% | 0 | 0 | 0 |
| 69 | KABALIKAT NG MGA MAMAMAYAN | 109,739 | 0.3626% | 0 | 0 | 0 |
| 70 | ONE ADVOCACY FOR HEALTH, PROGRES AND OPPORTUNITY | 109,682 | 0.3624% | 0 | 0 | 0 |
| 71 | BINHI; PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 108,005 | 0.3569% | 0 | 0 | 0 |
| 72 | 1-AANI | 107,970 | 0.3568% | 0 | 0 | 0 |
| 73 | AKAP BATA, INC. | 107,154 | 0.3541% | 0 | 0 | 0 |
| 74 | ANG ASOSASYON NG MGA TRABAHADOR AT PAHINANTE | 107,135 | 0.3540% | 0 | 0 | 0 |
| 75 | AGILA NG MGA KATUTUBONG PILIPINO, INC. | 105,009 | 0.3470% | 0 | 0 | 0 |
| 76 | FILIPINO MUSLIM ORGANIZATION | 103,670 | 0.3425% | 0 | 0 | 0 |
| 77 | ABAKADA GURO | 97,183 | 0.3211% | 0 | 0 | 0 |
| 78 | FIRM 24-K ASSOCIATION, INC. | 96,255 | 0.3180% | 0 | 0 | 0 |
| 79 | BIYAYANG BUKID | 94,503 | 0.3123% | 0 | 0 | 0 |
| 80 | ABANTE ILONGO | 93,779 | 0.3099% | 0 | 0 | 0 |
| 81 | AKSYON NG MAMAMAYANG NAGKAKAISA | 90,589 | 0.2993% | 0 | 0 | 0 |
| 82 | AKO AYOKO SA BAWAL NA DROGA | 90,117 | 0.2978% | 0 | 0 | 0 |
| 83 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 88,324 | 0.2918% | 0 | 0 | 0 |
| 84 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 88,242 | 0.2916% | 0 | 0 | 0 |
| 85 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 88,101 | 0.2911% | 0 | 0 | 0 |
| 86 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 86,182 | 0.2848% | 0 | 0 | 0 |
| 87 | WOMEN POWER, INC. | 86,128 | 0.2846% | 0 | 0 | 0 |
| 88 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 84,452 | 0.2790% | 0 | 0 | 0 |
| 89 | ALYANSA NG OFW PARTY | 82,655 | 0.2731% | 0 | 0 | 0 |
| 90 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 82,017 | 0.2710% | 0 | 0 | 0 |
| 91 | PARTIDO NG KATUTUBONG PILIPINO | 79,943 | 0.2641% | 0 | 0 | 0 |
| 92 | ANG TAO MUNA AT BAYAN | 78,792 | 0.2603% | 0 | 0 | 0 |
| 93 | THE TRUE MARCOS LOYALIST, INC. (FOR GOD, COUNTRY AND PEOPLE) ASSOCIATION OF THE PHIL., INC. | 76,581 | 0.2530% | 0 | 0 | 0 |
| 94 | AGAPAY NG IDIGINUOUS PEOPLES RIGHTS ALLIANCE, INC. | 75,508 | 0.2495% | 0 | 0 | 0 |
| 95 | ACTION LEAGUE OF INDIGINOUS MASSES | 74,235 | 0.2453% | 0 | 0 | 0 |
| 96 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 73,983 | 0.2445% | 0 | 0 | 0 |
| 97 | ALLIANCE OF MINDANAO ELDERS | 71,300 | 0.2356% | 0 | 0 | 0 |
| 98 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 70,508 | 0.2330% | 0 | 0 | 0 |
| 99 | BIYAHENG PINOY LABOR ASSOCITION, INC. | 70,296 | 0.2323% | 0 | 0 | 0 |
| 100 | BAYANI | 69,886 | 0.2309% | 0 | 0 | 0 |
| 101 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 69,850 | 0.2308% | 0 | 0 | 0 |
| 102 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 68,586 | 0.2266% | 0 | 0 | 0 |
| 103 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 67,188 | 0.2220% | 0 | 0 | 0 |
| 104 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 66,708 | 0.2204% | 0 | 0 | 0 |
| 105 | AKBAY PINOY OFW-NATIONAL, INC. | 66,443 | 0.2195% | 0 | 0 | 0 |
| 106 | PARENTS ENABLING PARENTS COALITION PARTY | 65,189 | 0.2154% | 0 | 0 | 0 |
| 107 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 64,533 | 0.2132% | 0 | 0 | 0 |
| 108 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 62,499 | 0.2065% | 0 | 0 | 0 |
| 109 | ANG MATA'Y ALAGAAN | 61,899 | 0.2045% | 0 | 0 | 0 |
| 110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL INC. | 61,822 | 0.2043% | 0 | 0 | 0 |
| 111 | SULONG! BARANGAY MOVEMENT | 60,563 | 0.2001% | 0 | 0 | 0 |
| 112 | ALLIANCE FOR RURAL CONCERNS | 57,338 | 0.1895% | 0 | 0 | 0 |
| 113 | ANG AGRIKULTURA NATIN ISULONG | 56,742 | 0.1875% | 0 | 0 | 0 |
| 114 | ALLIANCE OF BICOLNON PARTY | 54,873 | 0.1813% | 0 | 0 | 0 |
| 115 | AABANTE EMMANUEL CIVIC ASSOCIATION | 54,736 | 0.1809% | 0 | 0 | 0 |
| 116 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA HANAPBUHAY AT KAUNLARAN | 53,437 | 0.1766% | 0 | 0 | 0 |
| 117 | ACTION FOR DEMOCRACY FOR DEVELOPMENT FOR THE TRIBAL PEOPLE | 52,901 | 0.1748% | 0 | 0 | 0 |
| 118 | KABABAIHAN LINGKOD BAYAN SA PILIPINAS | 50,125 | 0.1656% | 0 | 0 | 0 |
| 119 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 49,881 | 0.1648% | 0 | 0 | 0 |
| 120 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN INC | 49,813 | 0.1646% | 0 | 0 | 0 |
| 121 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 49,521 | 0.1636% | 0 | 0 | 0 |
| 122 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 49,190 | 0.1625% | 0 | 0 | 0 |
| 123 | ALAGAAN NATIN ATING KALUSUGAN | 47,446 | 0.1568% | 0 | 0 | 0 |
| 124 | BATANG IWAS SA DROGA FOUNDATION, INC. | 45,583 | 0.1506% | 0 | 0 | 0 |
| 125 | KALAHI SECTORAL PARTY | 45,399 | 0.1500% | 0 | 0 | 0 |
| 126 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 43,625 | 0.1441% | 0 | 0 | 0 |
| 127 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 41,170 | 0.1360% | 0 | 0 | 0 |
| 128 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCACY IN LEADERSHIP | 41,018 | 0.1355% | 0 | 0 | 0 |
| 129 | AKO AGILA SA NAKAISANG MAGSASAKA | 39,331 | 0.1300% | 0 | 0 | 0 |
| 130 | ANTI WAR/ANTI TERROR MINDANAO PEACE MOVEMENT | 37,938 | 0.1254% | 0 | 0 | 0 |
| 131 | AKAP KATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 36,666 | 0.1212% | 0 | 0 | 0 |
| 132 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 36,621 | 0.1210% | 0 | 0 | 0 |
| 133 | YES WE CAN, INC. | 36,537 | 0.1207% | 0 | 0 | 0 |
| 134 | PASANG MASDA NATIONWIDE, INC. | 34,711 | 0.1147% | 0 | 0 | 0 |
| 135 | PAMILYANG OFW-SME NETWORK FOUNDATION | 34,307 | 0.1134% | 0 | 0 | 0 |
| 136 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 32,863 | 0.1086% | 0 | 0 | 0 |
| 137 | ABANG LINGKOD, INC. | 32,009 | 0.1058% | 0 | 0 | 0 |
| 138 | KOALISYON NG MGA KATUTUBONG SAMAHAN NG PILIPINAS | 31,529 | 0.1042% | 0 | 0 | 0 |
| 139 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 31,460 | 0.1039% | 0 | 0 | 0 |
| 140 | SAGIP KAPWA FOUNDATION, INC. | 31,455 | 0.1039% | 0 | 0 | 0 |
| 141 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 31,170 | 0.1030% | 0 | 0 | 0 |
| 142 | 1-AANGAT KA PILIPINO | 30,486 | 0.1007% | 0 | 0 | 0 |
| 143 | UNITED MOVEMENT AGAINST DRUGS FOUNDATIONS, INC. | 30,460 | 0.1006% | 0 | 0 | 0 |
| 144 | FREE WORKERS | 30,386 | 0.1004% | 0 | 0 | 0 |
| 145 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 29,874 | 0.0987% | 0 | 0 | 0 |
| 146 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 28,447 | 0.0940% | 0 | 0 | 0 |
| 147 | AGRARIAN DEVELOPMENT ASSOCIATION | 26,953 | 0.0891% | 0 | 0 | 0 |
| 148 | FIRST PEOPLES REPESENTATIVE FOR INDIGENT STUDENT ATHLETES | 26,925 | 0.0890% | 0 | 0 | 0 |
| 149 | ANG KAPISANAN NG MGA SEAMAN | 26,691 | 0.0882% | 0 | 0 | 0 |
| 150 | ABANTE KATUTUBO, INC. | 25,601 | 0.0846% | 0 | 0 | 0 |
| 151 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 25,468 | 0.0842% | 0 | 0 | 0 |
| 152 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 24,429 | 0.0807% | 0 | 0 | 0 |
| 153 | AKBAY KALUSUGAN, INC. | 23,279 | 0.0769% | 0 | 0 | 0 |
| 154 | ABANTE BICOL ORAGON, INC. | 23,257 | 0.0768% | 0 | 0 | 0 |
| 155 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 22,136 | 0.0731% | 0 | 0 | 0 |
| 156 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 21,337 | 0.0705% | 0 | 0 | 0 |
| 157 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 20,629 | 0.0682% | 0 | 0 | 0 |
| 158 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 19,502 | 0.0644% | 0 | 0 | 0 |
| 159 | ANGKAN KATUTUBO, INC. | 19,480 | 0.0644% | 0 | 0 | 0 |
| 160 | ALYANSA LUMAD INC | 19,394 | 0.0641% | 0 | 0 | 0 |
| 161 | BIGKIS PINOY MOVEMENT | 18,969 | 0.0627% | 0 | 0 | 0 |
| 162 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 18,086 | 0.0598% | 0 | 0 | 0 |
| 163 | ALYANSA NG MEDIA AT SHOWBIZ | 17,480 | 0.0578% | 0 | 0 | 0 |
| 164 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 16,962 | 0.0560% | 0 | 0 | 0 |
| 165 | ALLIANCE FOR PHILIPPINE SECURITY GUARD COOPERATIVE | 15,514 | 0.0513% | 0 | 0 | 0 |
| 166 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 12,334 | 0.0408% | 0 | 0 | 0 |
| 167 | ONE NATION EMPOWERED BY TECHNOLOGY | 12,203 | 0.0403% | 0 | 0 | 0 |
| 168 | ANG PARTIDO DEMOKRATIKO RURAL | 11,671 | 0.0386% | 0 | 0 | 0 |
| 169 | ABOT TANAW | 10,310 | 0.0341% | 0 | 0 | 0 |
| 170 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 8,679 | 0.0287% | 0 | 0 | 0 |
| 171 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS AFFAIRS | 7,056 | 0.0233% | 0 | 0 | 0 |
| 172 | ALYANSA LUMAD MINDANAO, INC. | 6,530 | 0.0216% | 0 | 0 | 0 |
| 173 | UNITED FILIPINO SEAFARERS | 5,975 | 0.0197% | 0 | 0 | 0 |
| 174 | BINIGKIS NA INTERES NG MGA DRIVER SA ADHIKAIN, INC. | 4,945 | 0.0163% | 0 | 0 | 0 |
| 175 | CITIZEN POWER MOVEMENT, INC. | 4,458 | 0.0147% | 0 | 0 | 0 |
| 176 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 4,138 | 0.0137% | 0 | 0 | 0 |
| 177 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 4,126 | 0.0136% | 0 | 0 | 0 |
| 178 | PEOPLE'S FREEDOM PARTY | 3,805 | 0.0126% | 0 | 0 | 0 |
| 179 | ANG NATIONAL COALITION INDIGENOUS PEOPLE'S ACTION | 1,193 | 0.0039% | 0 | 0 | 0 |
WHEREAS, inasmuch as there are still uncanvassed results, and in order not to prejudice proclamatlon of other parties, organizations, or coalitions which may later on be established to be entitled to a seat or additional seats, not all of the fifty seven (57) available party-seats will be allocated in this Resolution;
WHEREAS, in view of the remaining uncanvassed results, fifty (50) out of the fifty-seven (57) available party-list seats can be allocated, and only the first thirty-nine (39) out of one hundred seventy-nine (179) party-Iist groups may be allotted with party-list seats;
WHEREAS, the proclamation of eleven (11) of the first thirty-nine (39) party-list groups shall be deferred until final resolution of their respective cases, in order not to render the proceedings therein moot and academic, to wit:
- Petition for cancellation of registration
- Petition for disqualification of party-list nominee
| Party-List Group | |
| 1 | AKO BICOL POLITICAL PARTY |
| 2 | BUHAY HAYAAN YUMABONG |
| 3 | FIRST CONSUMERS ALLIANCE FOR RURAL ENERGY |
| 4 | CITIZEN'S BATTLE AGAINST CORRUPTION |
| 5 | LPG MARKETERS ASSOCIATION, INC. |
| 6 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA - OWA MANUNGUMA, INC. |
| 7 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES |
| 8 | ALLIANCE FOR NATIONALISM AND DEMOCRACY |
| Party-List Group | |
| 1 | 1-UTAK |
| 2 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS |
| 3 | BUTIL FARMERS PARTY |
NOW, THEREFORE, by virtue of the powers vested in it under the Constitution, the Omnibus Election Code (Batas Pambansa Blg. 881); Republic Acts Numbered 9369, 8436, 7941, 7166, 6646, and other election laws, the Commission on Elections sitting en banc as the National Board of Canvassers for Party-List, RESOLVED, as it hereby RESOLVES, to PARTIALLY PROCLAIM the following twenty-eight (28) party-list groups as initial winners in the party list elections of May 10, 2010, involving a total of thirty-five (35) guaranteed and/or additional seats, without prejudice to the proclamation of other parties, organizations or coalitions which may later on be established to be entitled to one guaranteed seat and/or additional seat:
| PARTY | NUMBER OF SEATS | |
| 1 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS OF THE PHILIPPINES, INC. | 2 |
| 2 | AKBAYAN! CITIZEN'S ACTION PARTY | 2 |
| 3 | GABRIELA WOMENS PARTY | 2 |
| 4 | COOPERATIVE NATCCO NETWORK PARTY | 2 |
| 5 | ABONO | 2 |
| 6 | BAYAN MUNA | 2 |
| 7 | AN WARAY | 2 |
| 8 | AGRICULTURAL SECTOR ALLIANCE SECTOR OF THE PHILIPPINES, INC. | 1 |
| 9 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 1 |
| 10 | ANAKPAWIS | 1 |
| 11 | KABATAAN PARTYLIST | 1 |
| 12 | ABANTE MINDANAO, INC. | 1 |
| 13 | ACT TEACHERS | 1 |
| 14 | YOU AGAINST CORRUPTION AND POVERTY | 1 |
