IN RE: DETERMINATION OF CURRENT STATUS OF REGISTERED POLITICAL PARTIES OR COALITION OF POLITICAL PARTIES
WHEREAS, the Commission on Elections is granted the power to enforce and administer all laws and regulations relative to the conduct of an election, plebiscite, initiative, referendum, and recall pursuant to Section 2 (1), Article IX-C of the 1987 Constitution. It is also granted the power to register, after sufficient publication, political parties, organizations, or coalitions which, in addition to other requirements, must present their platform or program of government.
WHEREAS, the power to register political parties includes the power to ensure that those in the registry list are still in existence and continue to comply with the requirements of the Constitution, the laws, and the rules of the Commission;
WHEREAS, the Commission needs to ensure that its records contain the correct and updated information in its political party registry considering the leadership ru1d there are nun1ber of those that have not participated in recent elections;
WHEREAS, the political parties currently registered in the Commission are:
- National Constituency
| No. | NAME OF POLITICAL PARTY | ACRONYM |
|---|---|---|
| 1 | ABAG PROMDI | |
| 2 | AKBAYAN | CITIZEN'S ACTION PARTY |
| 3 | AKSYON DEMOKRATIKO | AKSYON |
| 4 | ALLIANCE FOR BARANGAY CONCERNS | ABC |
| 5 | ALLIANCE FOR NATIONALISM & DEMOCRACY | ANAD |
| 6 | ALLIANCE FOR THE COMMON GOOD | ANG KAPATIRAN |
| 7 | ANAKPAWIS | ANAKPAWIS |
| 8 | ASENSO FILIPINO PARTY | APP |
| 9 | BAGUMBAYAN VOLUNTEERS FOR A NEW PHILIPPINES | BAGUMBAYAN |
| 10 | BANGON PILIPINAS | BP |
| 11 | BAYAN MUNA | BAYAN MUNA |
| 12 | BIGKIS PINOY MOVEMENT | BIGKIS |
| 13 | BUHAY HAYAAN YUMABONG | BUHAY |
| 14 | BUKLOD | BUKLOD |
| 15 | CENTRIST DEMOCRATIC PARTY OF THE PHILS. | CDP |
| 16 | DEMOCRATIC PARTY OF THE PHILIPPINES | DPP |
| 17 | FILIPINO FAMILY PARTY | FFP |
| 18 | GABAYBAYAN | |
| 19 | KABALIKAT NG MALAYANG PILIPINO | KAMPI |
| 20 | KASOSYO PRODUCER - CONSUMER EXCHANGE ASSO. INC. | KASOSYO |
| 21 | KATIPUNAN NG DEMOKRATIKONG FILIPINO (KDP) | KDP |
| 22 | KATIPUNAN NG KAMALAYANG KAYUMANGGI | KATIPUNAN |
| 23 | KILUSAN PARA SA PAMBANSANG PAGPAPANIBAGO | BAGO |
| 24 | KILUSANG BAGONG LIPUNAN | KBL |
| 25 | LABAN NG DEMOKRATING PILIPINO | LDP |
| 26 | LABAN PARA SA KAPAYAPAAN, KATARUNGAN AT KAUNLARAN | KKK |
| 27 | LAKAS CHRISTIAN MUSLIM DEMOCRATS | LAKAS CMD |
| 28 | LIBERAL PARTY | LP |
| 29 | NACIONALISTA PARTY | NP |
| 30 | NATIONAL ALLIANCE FOR DEMOCRACY | NAD |
| 31 | NATIONAL UNITY PARTY | NUP |
| 32 | NATIONALIST PEOPLE'S COALITION | NPC |
| 33 | ORGANIZED SUPPORT FOR THE MOVEMENT TO ENHANCE THE NATIONAL AGENDA | OSMEÑA |
| 34 | PARTIDO DEMOKRATIKO PILIPINO LAKAS NG BAYAN | PDP LABAN |
| 35 | PARTIDO DEMOKRATIKO SOSYALISTA NG PILIPINAS | PDSP |
| 36 | PARTIDO LAKAS NG MASA | PLM |
| 37 | PARTIDO NATIONALISTA NG PILIPINAS | PNP |
| 38 | PARTIDO PARA SA DEMOKRATIKONG REPORMA | PDR |
| 39 | PEOPLE'S REFORM PARTY | PRP |
| 40 | PHILIPPINE GREEN REPUBLICAN PARTY | PMP |
| 41 | PWERSA NG MASANG FILIPINO | PMP |
| 42 | RIZALIST PARTY | |
| 43 | SOCIAL JUSTICE SOCIETY | SJS |
| 44 | SULONG BARANGAY MOVEMENT | |
| 45 | UNITED NATIONALIST ALLIANCE | UNA |
| 46 | WORKERS AND PEASANTS PARTY | WPP |
- Regional Constituency
| No. | NAME OF POLITICAL PARTY | ACRONYM | CONSTITUENCY |
|---|---|---|---|
| 1 | 1 SERVE TI-IE PEOPLE (1STP) | 1STP | Region IV |
| 2 | ABANTE ANAK BISAYA | BISDAK | Region VII |
| 3 | ABYAN ILONGGO | AI | Region VI |
| 4 | AGGRUPATION OF PARTIES FOR PROSPERITY, INC. | APP | Regions IX & X |
| 5 | AKO AN BISAYA | AAB | Region VIII |
| 6 | AKO BICOL POLITICAL PARTY | AKB | Region V |
| 7 | AKSYON MAGSASAKA-PARTIDO TINIG NG MASA | AKMA-PTM | Region XII |
| 8 | ALANG SA KALANBU-AN UG KALINAW | ALAYON | Region VII |
| 9 | ALLIANCE OF BICOLNON PARTY | ABP | Region V |
| 10 | BARANGAY HEALTH WELLNESS | BHW | Region V |
| 11 | BICOL SARO | Region V | |
| 12 | BILEG TI AGKAYKAYSA NGA ILOKANO PARTY | BIAG | Regions I, II & CAR |
| 13 | DEMOCRATIC ALLIANCE | DA | Region III |
| 14 | DEMOCRATIC ALLIANCE OF MINDANAONS FOR GOOD GOVERNMENT | DAMGO | Regions XI & XII |
| 15 | ECONOMIC DEVELOPMENT FOR SOCIAL ADVANCEMENT | EDSA | Region VII |
| 16 | ISLAMIC PARTY OF THE PHILIPPINES | IPP | Islands of Mindanao, Basilan, Sulu and Tawi-Tawi |
| 17 | KABALIKAT NG BAYAN SA KAUNLARAN | KABAKA | NCR |
| 18 | KUSGANONG REHIYON SULUNDONG PANGAGAMHANAN | KUSGANO | Region VII |
| 19 | MOVEMENT FOR ECONOMIC TRANSFORMATION AND RIGHTEOUS OPPORTUNITIES | METRO | NCR |
| 20 | OMPIA PARTY | Regions IX & XII | |
| 21 | PADAYON PILIPINO | Region X | |
| 22 | PARTIDO NG BAYAN ANG BIDA | PBB | NCR |
| 23 | PEOPLE'S CONSULTATIVE PARTY | MUSHAWARA | Provinces of Lanae del Sur, Lanao del Norte, Maguindanao, Sulu, Basilan, Tawi-Tawi and Zamboanga del Sur |
| 24 | PEOPLE'S PROGRESSIVE ALLIANCE FOR PEACE AND GOOD GOVERNMENT TOWARDS ALLEVIATION OF POVERTY AND SOCIAL ADVANCEMENT | PARTIDO PAG-ASA | Western Visayas |
| 25 | PUSYON PILIPINO | BISAYA | Region VII |
| 26 | SIAP PARTY | ARMM | |
| 27 | TINGOG SINIRANGAN | Region VIII | |
| 28 | UGYON | Region VI (Western Visayas) | |
| 29 | UNA ANG EDUKASYON | 1-ANG EDUKASYON | NCR |
| 30 | UNION OF NATIONALIST DEMOCRATIC FILIPINO ORGANIZATION | UNIDO | Region IV-A |
| 31 | UNITED BANGSAMORO JUSTICE PARTY | UBJP | Mindanao |
| 32 | UNITED GUARDIANS PARTY | UGP | Regions VI & VII |
- Local Constituency
| 1 | ABANTE PANABO | Panabo City, Davao del Norte | |
| 2 | ACHIEVEMENT WITH INTEGRITY MOVEMENT | AIM PARTY | Province of South Cotabato |
| 3 | ADELANTE ZAMBOANGA PARTY | AZaP | Districts 1 & 2, Zamboanga City |
| 4 | ANAK NG CANDABA | Candaba, Parnpanga | |
| 5 | ARANGKADA SAN JOSEÑO | San Jose Del Monte City, Bulacan | |
| 6 | ASENSO MANILEÑO MOVEMENT | AMM | Manila City |
| 7 | ATON TAMDON UTOD NEGROSANON | ATUN | Province of Negros Occidental |
| 8 | BAROG ALANG SA KAUSWAGAN UG DEMOKRASYA | BAKUD | District 5, Cebu |
| 9 | BILEG TI ILOCANO | BILEG | Province of Ilocos Sur |
| 10 | BILEG TI LA UNION | Province of La Union | |
| 11 | BISKEG NG PANGASINAN PARTY | Province of Pangasinan | |
| 12 | BUKIDNON PAGLAUM PARTY | BPP | Province of Bukidnon |
| 13 | BUKLOD CAPAMPANGAN | Province of PaMpanga and Angeles City | |
| 14 | CALOOCAN TEAM FOR ACTION PROGRESS AND TRUTH | CATAPAT | Caloocan City |
| 15 | CATANDUANES ALLIANCE FOR REFORM AND DEMOCRACY | CARD | Province of Catanduanes |
| 16 | CHRISTIAN MUSLIM INDEPENDENT PARTY | CMIP | Province of Zarnboanga del Norte |
| 17 | CITIZENS CALL FOR ACTION PARTY OF ZAMBOANGA CITY | CCA PARTY | Zamboanga City |
| 18 | COMPOSTELA VALLEY RAINBOW ALLIANCE | CORAL | Province of Compostella Valley |
| 19 | COTABATO UNITED PEOPLE'S MOVEMENT | LIHOK COTABATO | Province of North Cotabato |
| 20 | DAVSUR PEOPLE ALLIANCE PARTY | ALYANSA | Province of Davao del Sur and Digos City |
| 21 | DEMOCRACY OF THE INDEPENDENT LIBERAL CONSERVATIVE PARTY | DILC | Liloan, Cebu |
| 22 | DEMOCRATICO TABULA TUA | Province of Cagayan | |
| 23 | FORWARD WITH VITALITY FOR REFORMS (FVR)-SIGAW NG KABITE | Province of Cavite including Trece Martires City and Tagaytay City | |
| 24 | HUGPONG SA TAWONG LUNGSOD | HUGPONG | Davao City |
| 25 | HUGPONG SURIGAO SUR | Province of Surigao del Sur | |
| 26 | INDEPENDENT NACIONALISTA AND ALLIES | INA | Province of Masbate |
| 27 | KALAPIAN NG MGA KAIBIGAN NG KAUNLARAN - BAYAN NG HAGONOY | LAPIANG K | Hagonoy, Bulacan |
| 28 | KAPANALIG AT KAMBILAN NING MEMALEN PAMPANGA | KAMBILAN | Province of Pampanga |
| 29 | KASANGGA NG BAYAN, TAO, KALIKASAN AT KAUNLARAN | KABATAK | Parañaque City |
| 30 | KATIG-UBAN NORTEHAN | KATIG-UBAN | Province of Northem Samar |
| 31 | KATIPUNAN NG BAGONG CALOOCAN | KABACA | Caloocan City |
| 32 | KAUSWAGAN SA NORTE | KSN | District 4, Cebu |
| 33 | KILUSANG DIWA NG TAGUIG | KDT | Taguig City |
| 34 | KUGI USWAG SUGBU | KUSUG | Cebu City |
| 35 | KUSOG AGUSANON PARTY | KUSGAN | Province of Agusan del Norte |
| 36 | KUSOG BARYOHANON | KB | Province of Davao del Norte |
| 37 | KUSOG DAVAO ORIENTAL | KDO | Province of Davao Oriental |
| 38 | KUSOG HAN EASTERN SAMAR | Province of Eastern Samar | |
| 39 | LANAO PEOPLE'S PARTY | Province of Lanao del Sur | |
| 40 | LAPIAN NG PAG-ASA | LAPIAN | Province of Nueva Ecija |
| 41 | LAPIANG BAGONG LAKAS NG NUEVA ECIJA | BALANE | Province of Nueva Ecija |
| 42 | LINGAP LUGUD CAPAMPANGAN PARTY | Province of Pampanga | |
| 43 | LINGKOD BAYAN-SULONG TAGUIG COALITION | LINGKOD-TAGUIG PARTY | Taguig City |
| 44 | LIPING KALOOKAN | Caloocan City | |
| 45 | MAGUINDANAO REFORM PARTY | MRP | Province of Maguindanao |
| 46 | MALAY DEMOCRATS OF THE PHILIPPINES | Quezon City | |
| 47 | MALAYANG MAKATI MOVEMENT | MMM | Makati City |
| 48 | MINDORO SANDUGO PARA SA KAUNLARAN | PARTIDO SANDUGO | Province of Oriental Mindoro |
| 49 | MOVE MAKATI | Makati City | |
| 50 | MUSLIM REFORM PARTY | MRP | Provinces of Lanao del Sur and Lanao del Norte |
| 51 | NAGKAKAISANG PARTIDO NG MGA KAPAMPANGAN | NKP | Province of Pampanga |
| 52 | ONE CEBU | Province of Cebu | |
| 53 | ONE ILIGAN PARTY | Iligan City | |
| 54 | PADAJON SURIGAO PARTY | Province of Surigao del Norte | |
| 55 | PAGLAUN SANG BANWA | Province of Negros Occidental | |
| 56 | PANAGHIUSA | Province of Cebu and Cebu City | |
| 57 | PANDAYAN NG MAGIGITING NA BULAKENYO | PANDA YAN PARTY | San Jose del Monte City, Bulacan |
| 58 | PANGKAT LAGUNA | Province of Laguna | |
| 59 | PARTIDO ABE KAPAMPANGAN | PAK | Angeles City, Pampanga |
| 60 | PARTIDO BALIKATAN NG BATAAN | BALIKATAN | Province of Bataan |
| 61 | PARTIDO BATANGUEÑO | Province of Batangas | |
| 62 | PARTIDO DEL PILAR | Province of Bulacan | |
| 63 | PARTIDO DIMASALANG | Province of Laguna including San Pablo City & Calamba | |
| 64 | PARTIOO MAGDALO | Province of Cavite | |
| 65 | PARTIDO MAGDIWANG | San Juan City | |
| 66 | PARTIDO MALOLENYO | PM | Malolos City, Bulacan |
| 67 | PARTIDO NAVOTEÑO | Municipality of Navotas | |
| 68 | PARTIDO NG BAGONG SAN PABLO | San Pablo City, Laguna | |
| 69 | PARTIDO NG MASANG BATANGUEÑO | PAMBATANGUEÑO | Province of Batangas |
| 70 | PARTIDO PUNDOK BILIRANON | Province of Biliran | |
| 71 | PARTIDO TAPAT | TAGUIG-PATEROS ACTION TEAM | Municipalities of Taguig and Pateros |
| 72 | PARTIDONG PAGBABAGO NG PALAWAN | PPP | Province of Palawan |
| 73 | PEOPLE'S ALLIANCE DEVELOPMENT OF ROMBLON | PADER | Province of Romblon |
| 74 | PEOPLE'S CHAMP MOVEMENT | PCM | General Santos City and Province of Sarangani |
| 75 | PEOPLE'S EMPOWERMENT SA LUNGSOD AGHAM NG MUÑOZ | PEOPLE'S ELA | Science City of Muñoz, Nueva Ecija |
| 76 | PHILIPPINE CHRISTIAN NATIONALIST PARTY | PCNP | Quezon City |
| 77 | PlNAG-ISANG LAIKAS TUNGO SA PAGBABAGO | PINATUBO PARTY | Province of Zambales and Olongapo City |
| 78 | QUEZON NATIONALIST DEMOCRATIC PARTY | Province of Quezon & Lucena City | |
| 79 | REFORM CALOOCAN PARTY | Caloocan City | |
| 80 | RETAILERS PARTY | District 3, Manila | |
| 81 | SAMA SAMA TARLAC | Province of Tarlac | |
| 82 | SAMAHANG NOVO ECIJANO NG NUEVA ECIJA | SAMAHNA | Province of Nueva Ecija |
| 83 | SARANGANI RECONCILIATION AND REFORMATION ORGANIZATION | SARRO | Province of Sarangani |
| 84 | SULONG PALAWAN PARTY | SPP | Province of Palawan including Puerto Princesa City |
| 85 | SULONG ZAMBALES | SZP | Province of Zambales |
| 86 | TAO ANG UNA | Districts 1 & 2, Caloocan City | |
| 87 | TIMAWA | Iloilo City | |
| 88 | UGYON KITA CAPIZ | UGYON CAPIZ | Province of Zapiz and Roxas City |
| 89 | UMMAH PARTY | Provinces of Lanao del Sur and Lanao del Norte | |
| 90 | UNA ANG MAKATI | UAM | Makati City |
| 91 | UNANG SIGAW | PARTIDO NG PAGBABAGO | Province of Nueva Ecija |
| 92 | UNITED CITIZENS OF CALOOCAN PARTY | Caloocan City | |
| 93 | UNITED NEGROS ALLIANCE | UNA | Province of Negros Occidental |
NOW THEREFORE, the Commission RESOLVED, as it hereby RESOLVES to prescribe the following:
Section 1. Submission of Sworn Information Update Statement. - Curently registered political parties or coalition of political parties are directed to submit a Sworn Information Update Statement (SIUS) (form attached as Annex "A" hereto) with the Office of the Clerk of the Commission, Intramuros, Manila, not later than 31 August 2018, which shall state, among others, the following:
- Full name of political party, organization or coalition of political parties with acronym;
- Principal headquarters and postal office address, including its branches and divisions, if any;
- Date of Registration;
- Constituency;
- List of current officers, respective positions, and sex;
- List of elected members in the immediately preceding national and local elections, respective elective positions, and sex;
- List of members, including guest candidates, nominated for any elective positions, respective nominated elective positions, and sex;
- Total number of members broken disaggregated by sex;
- Updated contact number(s) and email address(es);
Henceforth, registered political parties and coalitions are required to submit their Annual Sworn Information Update Statement every 15th August of the year.
Section 2. Effect of failure to comply. - Failure to comply with the preceding requirement despite due notice shall constitute prima facie evidence that the political party or coalition of political parties concerned already ceased to exist, and shall be a cause for the party's and coalition's cancellation of registration.
Section 3. Notice and Hearing of Cancellation of Registration. - The Commission En Banc shall immediately set the cancellation proceedings for the political party or coalition of political parties that failed to submit the SIUS, where they would be given the opportunity to show cause why its registration should not be forfeited. Thereafter, the Commission En Banc shall resolve the matter.
Let the Clerk of the Commission implement this Resolution by furnishing all the foregoing parties a copy of this resolution at their registered address. The Education and Information Department (EID) of the Commission is hereby directed to cause the publication of this Resolution in two (2) daily newspapers of general circulation.
SO ORDERED.
SIGNED:
- ABAS, SHERIFF M., Chairman
- GUIA, LUIE TITO F., Commissioner
- GUANZON, MA. ROWENA AMELIA V., Commissioner
- INTING, SOCORRO B., Commissioner
- KHO, ANTONIO JR. T., Commissioner
ON OFFICIAL BUSINESS:
- PARREÑO, AL A., Commissioner