IN RE: CANCELLATION OF REGISTRATION AND DELISTING OF PARTY-LIST GROUPS, ORGANIZATIONS OR COALITIONS UNDER THE PARTY-LIST SYSTEM
WHEREAS, the Commission may, motu proprio or upon verified complaint of any interested party, refuse or cancel, after due notice and hearing, the registration of any national, regional or sectoral party, organization or coalition for failure to participate in the last two (2) preceding elections or fails to obtain at least two per centum (2%) of the votes cast under the party-list system in the two preceding elections for the constituency in which it was registered pursuant to Section 2 (i) Rule 2, of Resolution No. 9366 in relation to Section 6 (8) of Republic Act No. 7941 or "Party-List System Act."
WHEREAS, in Philippine Guardians Brotherhood, Inc. vs. Comelec, the Supreme Court clarified that Section 6 (8) of R.A. 7941 provides for two separate grounds for delisting, and that these grounds cannot be mixed or combined to support delisting. It further ruled that groups that fail to obtain at least two per centum refers to party-list groups that failed to obtain at least two percent of the votes cast for the party-list system and failed to obtain a seat in the second round of seat allocation for the party-list system in the last two preceding elections.
WHEREAS, the following party-list groups, organizations and coalitions failed to participate in the last two preceding elections:
| No | ACRONYM | PARTY-LIST |
|---|---|---|
| 1 | ARCAPP | Alliance of Regional Coalitions Against People's Poverty, Inc. |
| 2 | BIDA | Batang Iwas Droga Foundation, Inc. |
| 3 | CHINOY | Champions For Innovative Employment |
| 4 | SABOD | Small Farmers and Land Tillers Association of the Philippines, Inc. |
| 5 | WPI | Womenpower, Inc. |
WHEREAS, the following party-list groups, organizations and coalitions failed to obtain at least two percent of the votes cast for the party-list system and failed to obtain a seat in the second round of seat allocation for the party-list system in the last two preceding elections:
| No | ACRONYM | PARTY-LIST | 2013 NLE | 2016 NLE |
|---|---|---|---|---|
| 1 | DISABLED/PWD | Pilipinos with Disabilities | 0.30% | 0.36% |
| 2 | SANLAKAS | Sanlakas | 0.30% | 0.27% |
| 3 | ABANTE RETIREES | Abante Retirees Party-List Organization | 0.57% | 0.51% |
| 4 | 1-ABILIDAD | 1-Abilidad, Inc. | 0.07% | 0.05% |
| 5 | PISTON | Piston Land Transport Coalition, Inc | 0.61% | 0.28% |
| 6 | ALE | Association of Laborers and Employees | 0.54% | 0.34% |
| 7 | ANG PROLIFE | Ang Prolife | 0.45% | 0.16% |
| 8 | ATING GURO | Ating Guro | 0.75% | 0.73% |
| 9 | UMALAB KA | Ugnayan Ng Maralita Laban sa Kahirapan | 0.16% | 0.36% |
| 10 | AMA | Aaagapay sa Matatanda, Inc. | 0.21% | 0.32% |
| 11 | AMOR SEAMAN | Association of Marine Officer & Ratings, Inc. | 0.14% | 0.21% |
| 12 | 1-AALALAY | Isang Alyansang Aalalay sa Pinoy Skilled Workers Inc. | 0.57% | 0.20% |
| 13 | MTM PHIlS | Mamamayan Tungo sa Maunlad na Pilipinas | 0.14% | 0.03% |
| 14 | ANG KASANGGA | Kasangga sa Kaularan, Inc. | 0.71% | 0.37% |
| 15 | AGHAM | Alyansa ng mga Grupong Haligi ng Agham at Teknolohiya para sa Mamamayan, lnc. | 0.46% | 0.43% |
| 16 | MIGRANTE | Migrante Sectoral Party of Overseas Filipinos and their Families | 0.18% | 0.24% |
| 17 | AWAT MINDANAO | Anti War/ Anti Terror Mindanao Peace Movement | 0.14% | 0.43% |
| 18 | 1-PABAHAY | Isang Pangarap ng Bahay sa Bagong Buhay ng Maralitang Kababayan Inc. | 0.41% | 0.31% |
WHEREAS, the following party-list group, organization and coalition failed to obtain a seat in the second round of seat allocation for the party-list system in the 2010 and 2013 National and Local Elections and did not participate in the last preceding elections:
| No | ACRONYM | PARTY-LIST | 2010 NLE | 2013 NLE | 2016 NLE |
|---|---|---|---|---|---|
| 1 | COCOFED | Cocofed-Philippine Coconut Producers Federation, Inc. | 0.23% | 0.36% | Did not file Manifestation of Intent |
NOW THEREFORE, by virtue of the powers vested in it under Republic Act No. 7941, the Commission RESOLVES to DELIST AND CANCEL THE REGISTRATION of the following party-list groups, organizations and coalitions:
| NO | ACRONYM | PARTY-LIST |
|---|---|---|
| 1 | ARCAPP | Alliance of Regional Coalitions Against People's Poverty, Inc. |
| 2 | BIDA | Batang Iwas Droga Foundation, Inc. |
| 3 | CHINOY | Champions For Innovative Employment |
| 4 | SABOD | Small Farmers and Land Tillers Association of the Philippines, Inc. |
| 5 | WPI | Womenpower, Inc. |
| 6 | DISABLED/ PWD | Pilipinos with Disabilities |
| 7 | SANLAKAS | Sanlakas |
| 8 | ABANTE RETIREES | Abante Retirees Party-List Organization |
| 9 | 1-ABILIDAD | 1-Abilidad, Inc. |
| 10 | PISTON | Piston Land Transport Coalition, Inc. |
| 11 | ALE | Association of Laborers and Employees |
| 12 | ANG PROLIFE | Ang Prolife |
| 13 | ATING GURO | Ating Guro |
| 14 | UMALAB KA | Ugnayan Ng Maralita Laban sa Kahirapan |
| 15 | AMA | Aaagapay sa Matatanda, Inc. |
| 16 | AMOR SEAMAN | Association of Marine Officer & Ratings, Inc. |
| 17 | 1-AALALAY | Isang Alyansang Aalalay sa Pinoy Skilled Workers Inc. |
| 18 | MTMPHILS | Mamamayan Tungo sa Maunlad na Pilipinas |
| 19 | ANG KASANGGA | Kasangga sa Kaularan, Inc. |
| 20 | AGHAM | Alyansa ng mga Grupong Haligi ng Agham at Teknolohiya para sa Mamamayan, Inc. |
| 21 | MIGRANTE | MIGRANTE Sectoral Party of Overseas Filipinos and their Families |
| 22 | AWAT MINDANAO | Anti War/ Anti Terror Mindanao Peace Movement |
| 23 | 1-PABAHAY | Isang Pangarap ng Bahay sa Bagong Buhay ng Maralitang Kababayan Inc. |
| 24 | COCOFED | Cocofed-Philippine Coconut Producers Federation, Inc. |
RESOLVES, FURTHER, that any party-list groups, organizations and coalitions adversely affected by this Resolution may file a reconsideration with the Clerk of the Commission ten (10) days from notice hereof.
RESOLVES, FINALLY, that this Resolution is without prejudice to the failure to file a Manifestation of Intent to Participate of retained party-list groups or organizations, and to the filing of any Petitions for cancellation or disqualification against any party, organization or coalition and/ or its nominees for the 13 May 2019 National and Local Elections.
The Education and Information Department (EID) of the Commission is hereby directed to cause the publication of this Resolution in two (2) national newspapers of general circulation.
SO ORDERED.
SIGNED:- PARREÑO, AL A., Acting Chairman
- GUIA, LUIE TITO F., Commissioner
- GUANZON, MA. ROWENA AMELIA V., Commissioner
- ABAS, SHERIFF M., Commissioner