IN THE MATTER OF PROCLAMATION OF PARTY-LIST ORGANIZATIONS AND COALITIONS IN CONNECTION WITH THE MAY 9, 2016 NATIONAL AND LOCAL ELECTIONS
WHEREAS, the Commission on Elections, sitting en banc as the National Board of Canvassers (NBOC) for Senators and Party-List Representatives, officially canvassed in open and public session, the votes cast for the party-list system of representation in connection with the May 09, 2016 automated National and Local Elections (NLE);
WHEREAS, there are only 1,211 remaining votes that have not yet been received by the canvassing and consolidation system of the National Board of Canvassers and said votes will not materially affect the outcome of the party-list allocation;
NOW THEREFORE, by virtue of the powers vested in it under the 1987 Constitution, the Omnibus Election Code (Batas Pambansa Blg. 881), Republic Act Nos. 9369, 8436, 7166, 6646 and other election laws, and applying the rule in Banat vs. COMELEC (G.R. No. 179271, dated April 21, 2009), the Commission on Elections sitting en banc as the National Board of Canvassers for Party-List DECLARES the following party-list groups as winners in the party-list elections of May 9, 2016, entitled to the total seat/s, as provided next to their respective names, to serve for a term of three (3) years, beginning noon of June 30, 2016, in accordance with Section 7, Article VI of the 1987 Constitution:
| POLITICAL PARTY/ COALITIONS/ SECTORAL ORGANIZATIONS |
ACRONYM | GRAND TOTAL | PERCENTAGE (%) OF TOTAL VOTES GARNERED | GUARANTEED SEATS | ADDITIONAL SEATS | TOTAL SEATS |
|---|---|---|---|---|---|---|
| Ako Bicol Political Party | AKO BICOL | 1,664,975 | 5.1423 | 1 | 2 | 3 |
| Gabriela Women's Party | GABRIELA | 1,367,795 | 4.2245 | 1 | 1 | 2 |
| One Patriotic Coalition of Marginalized Nationals | 1PACMAN | 1,310,197 | 4.0466 | 1 | 1 | 2 |
| Act Teachers Party-List | ACT TEACHERS | 1,180,752 | 3.6468 | 1 | 1 | 2 |
| Coalition of Associations of Senior Citizens in the Philippines | SENIOR CITIZENS | 988,876 | 3.0542 | 1 | 1 | 2 |
| Kabalikat ng Mamamayan | KABAYAN | 840,393 | 2.5956 | 1 | 1 | 2 |
| Agri-Agra na Reporma para sa Magsasaka ng Pilipinas Movement | AGRI | 833,821 | 2.5753 | 1 | 1 | 2 |
| Puwersa ng Bayaning Atleta | PBA | 780,309 | 2.4100 | 1 | 1 | 2 |
| Buhay Hayaan Yumabong | BUHAY | 760,912 | 2.3501 | 1 | 1 | 2 |
| Abono Party-List | ABONO | 732,060 | 2.2610 | 1 | 1 | 2 |
| Anak Mindanao Party-List | AMIN | 706,689 | 2.1826 | 1 | 1 | 2 |
| Cooperative Natcco Network Party | COOP-NATCCO | 671,699 | 2.0746 | 1 | 1 | 2 |
| Akbayan Citizens' Action Party | AKBAYAN | 608,449 | 1.8792 | 1 | ||
| Bayan Muna | BAYAN MUNA | 606,566 | 1.8734 | 1 | ||
| Agricultural Sector Alliance of the Philippines | AGAP | 593,748 | 1.8338 | 1 | ||
| An Waray | AN WARAY | 590,895 | 1.8250 | 1 | ||
| Citizens Battle Against Corruption | CIBAC | 555,760 | 1.7165 | 1 | ||
| Ang Asosasyon Sang Mangunguma Nga Bisaya Owa Mangunguma, Inc. | AAMBIS-OWA | 495,483 | 1.5303 | 1 | ||
| Advocacy for Social Empowerment and Nation Building through Easing Poverty, Inc. | KALINGA | 494,725 | 1.5280 | 1 | ||
| Advocacy for Teacher Empowerment through Action Cooperation and Harmony Towards Educational Reforms, Inc. | A TEACHER, INC. | 475,488 | 1.4686 | 1 | ||
| You Against Corruption and Poverty | YACAP | 471,173 | 1.4552 | 1 | ||
| Democratic Independent Workers Association, Inc. | DIWA | 467,794 | 1.4448 | 1 | ||
| Trade Union Congress Party | TUCP | 467,275 | 1.4432 | 1 | ||
| Abang Lingkod, Inc. | ABANG LINGKOD | 466,701 | 1.4414 | 1 | ||
| LPG Marketers Association, Inc. | LPGMA | 466,103 | 1.4396 | 1 | ||
| Alliance of Organizations, Networks and Associations of the Philippines, Inc. | ALONA | 434,856 | 1.3431 | 1 | ||
| Social Amelioration & Genuine Intervention on Poverty | 1-SAGIP | 397,064 | 1.2263 | 1 | ||
| Butil Farmers Party | BUTIL | 395,011 | 1.2200 | 1 | ||
| Acts-Overseas Filipino Workers Coalition of Organizations | ACTS-OFW | 374,601 | 1.1570 | 1 | ||
| Anakpawis | ANAKPAWIS | 367,376 | 1.1347 | 1 | ||
| Ang Kabuhayan | ANG KABUHAYAN | 348,533 | 1.0765 | 1 | ||
| Angkla: Ang Partido ng mga Pilipinong Marino, Inc. | ANGKLA | 337,245 | 1.0416 | 1 | ||
| Ang Mata'y Alagaan | MATA | 331,285 | 1.0232 | 1 | ||
| 1st Consumers Alliance for Rural Energy, Inc. | 1-CARE | 329,627 | 1.0181 | 1 | ||
| Ang National Coalition of Indigenous Peoples Action Na! Inc. | ANAC-IP | 318,257 | 0.9829 | 1 | ||
| Arts Business and Science Professionals | ABS | 301,457 | 0.9311 | 1 | ||
| Kabataan Party-List | KABATAAN | 300,420 | 0.9279 | 1 | ||
| Bagong Henerasyon | BH (Bagong Henerasyon) | 299,381 | 0.9246 | 1 | ||
| Ating Agapay Sentrong Samahan ng mga Obrero, Inc. | AASENSO | 294,281 | 0.9089 | 1 | ||
| Serbisyo sa Bayan Party | SBP | 280,465 | 0.8662 | 1 | ||
| Magdalo Para sa Pilipino | MAGDALO | 279,356 | 0.8628 | 1 | ||
| Una ang Edukasyon | 1-ANG EDUKASYON | 278,393 | 0.8598 | 1 | ||
| Manila Teachers' Savings and Loan Association, Inc. | MANILA TEACHERS | 268,613 | 0.8296 | 1 | ||
| Kusug Tausug | KUSUG TAUSUG | 247,487 | 0.7644 | 1 | ||
| Aangat Tayo | 243,266 | 0.7513 | 1 | |||
| Agbiag! Timpuyog Ilocano, Inc. | AGBIAG! | 240,723 | 0.7435 | 1 | ||
| TOTAL | 59 | |||||
SO ORDERED.
SIGNED:
- BAUTISTA, J. ANDRES D., Chairman
- LIM, CHRISTIAN ROBERT S., Commissioner
- PARREÑO, AL A., Commissioner
- GUIA, LUIE TITO F., Commissioner
- LIM, ARTHUR D., Commissioner
- GUANZON, MA. ROWENA AMELIA V., Commissioner
- ABAS, SHERIFF M., Commissioner