| LEGISLATIVE DISTRICT | CITY/MUNICIPALITY | BARANGAY | POLLING PLACE | ADDRESS | CLUSTERED PRECINCT | DATE TIME SELECTED | REMARKS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Manila City, 1st Legislative District | TONDO | BARANGAY 44 | MAGAT SALAMAT ELEM. SCHOOL | 1429 STA. MARIA ST. | 0142A, 0142B, 0142C, 0142P1 | 2016-05-10 06:26:17 | |
| 1 | Manila City, 1st Legislative District | TONDO | BARANGAY 85 | TEODORO R. YANGCO ELEM. SCHOOL | FRANCO-DANDAN ST. | 0303B, 0303C, 0303D, 0304A, 0304B | 2016-05-10 06:26:17 | |
| 1 | Manila City, 1st Legislative District | TONDO | BARANGAY 100 | VICENTE LIM ELEM. SCHOOL | VITAS ST. | 0357A, 0357B, 0358A, 0358B | 2016-05-10 06:26:17 | |
| 2 | Manila City, 2nd Legislative District | TONDO | BARANGAY 210 | PLARIDEL ELEMENTARY SCHOOL | 398 SOLIS STREET | 0851A, 0851B, 0852A, 0852B | 2016-05-10 06:26:17 | |
| 2 | Manila City, 2nd Legislative District | TONDO | BARANGAY 242 | GREGORIO DEL PILAR ELEMENTARY SCHOOL | JOSE ABAD SANTOS AVENUE, CORNER CLARO M. RECTO | 1000A, 1001A, 1001B | 2016-05-10 06:26:17 | |
| 3 | Manila City, 3rd Legislative District | SAN NICOLAS | BARANGAY 275 | PEDRO GUEVARA ELEM SCHOOL | SAN FERNANDO ST STA CRUZ MANILA | 1170B, 1170C, 1170D, 1171A | 2016-05-10 06:26:17 | |
| 3 | Manila City, 3rd Legislative District | SANTA CRUZ | BARANGAY 368 | JUAN SUMULONG ELEMENTARY SCHOOL | 253 ARAGON ST STA CRUZ MANILA | 1781A, 1782A, 1783A, 1784A | 2016-05-10 06:26:17 | |
| 4 | Manila City, 4th Legislative District | SAMPALOC | BARANGAY 488 | DR. ALEJANDRO ALBERT ELEMENTARY SCHOOL | DAPITAN ST., SAMPALOC, MANILA | 2286A, 2287A, 2288A, 2288P1 | 2016-05-10 06:26:17 | |
| 4 | Manila City, 4th Legislative District | SAMPALOC | BARANGAY 559 | LEGARDA ELEMENTARY SCHOOL | S.H. LOYOLA ST., SAMPALOC, MANILA | 2511A, 2511B, 2512A, 2512B | 2016-05-10 06:26:17 | |
| 5 | Manila City, 5th Legislative District | MALATE | BARANGAY 737 | EPIFANIO DELOS SANTOS ELEMENTARY SCHOOL | MALVAR STREET | 2855A, 2855B, 2855C, 2856A | 2016-05-10 06:26:17 | |
| 5 | Manila City, 5th Legislative District | PORT AREA | BARANGAY 649 | HERMINIGILDO J. ATIENZA ELEMENTARY SCHOOL | PORT AREA, MANILA | 2626F, 2626G, 2626H, 2626I | 2016-05-10 06:26:17 | |
| 5 | Manila City, 5th Legislative District | PORT AREA | BARANGAY 649 | HERMINIGILDO J. ATIENZA ELEMENTARY SCHOOL | PORT AREA, MANILA | 2628L, 2628M, 2629A, 2629B | 2016-05-10 06:26:17 | |
| 6 | Manila City, 6th Legislative District | SANTA ANA | BARANGAY 874 | STA ANA ELEMENTARY SCHOOL | M ROXAS - SUTER ST STA ANA MANILA | 3536A, 3537A, 3538A, 3538B | 2016-05-10 06:26:17 | |
| 6 | Manila City, 6th Legislative District | SANTA ANA | BARANGAY 887 | STA ANA ELEMENTARY SCHOOL | M ROXAS - SUTER ST STA ANA MANILA | 3576A, 3576B, 3577A, 3577B, 3577P1 | 2016-05-10 06:26:17 | |
| 7 | Quezon City, 1st Legislative District | QUEZON CITY | BAHAY TORO | TORO HILLS ELEMENTARY SCHOOL | ROAD 18, PROJECT 8 | 0324A, 0325A, 0326A, 0327A | 2016-05-10 06:26:17 | |
| 7 | Quezon City, 1st Legislative District | QUEZON CITY | VASRA | MINES ELEMENTARY SCHOOL | MINES STREET | 0004A, 0004B, 0006A, 0008A, 0020C | 2016-05-10 06:26:17 | |
| 8 | Quezon City, 2nd Legislative District | QUEZON CITY | COMMONWEALTH | COMMONWEALTH ELEMENTARY SCHOOL | COMMONWEALTH AVENUE | 1672A, 1673A, 1674A, 1675A | 2016-05-10 06:26:17 | |
| 8 | Quezon City, 2nd Legislative District | QUEZON CITY | COMMONWEALTH | COMMONWEALTH HIGH SCHOOL | 3 ECOLS STREET | 1707C, 1708A, 1709A, 1710A | 2016-05-10 06:26:17 | |
| 8 | Quezon City, 2nd Legislative District | QUEZON CITY | HOLY SPIRIT | DOÑA JUANA ELEMENTARY SCHOOL | ST. PETER STREET | 1342A, 1342B, 1343A, 1343B | 2016-05-10 06:26:17 | |
| 9 | Quezon City, 3rd Legislative District | QUEZON CITY | QUIRINO 2-A | QUIRINO ELEMENTARY SCHOOL | ANONAS STREET, PROJECT 2 QUEZON CITY | 3934A, 3935A, 3936A, 3937A, 3938A | 2016-05-10 06:26:17 | |
| 9 | Quezon City, 3rd Legislative District | QUEZON CITY | QUIRINO 2-B | QUIRINO ELEMENTARY SCHOOL | ANONAS STREET, PROJECT 2 QUEZON CITY | 3951A, 3952A, 3953A, 3954A, 3955A, 3956A | 2016-05-10 06:26:17 | |
| 10 | Quezon City, 4th Legislative District | QUEZON CITY | LAGING HANDA | DON A. ROCES SR. SCIENCE &TECHNOLOGY H. S. | A. ROCES AVENUE | 4618A, 4619A, 4620A, 4621A, 4622A, 4623A, 4624A | 2016-05-10 06:26:17 | |
| 10 | Quezon City, 4th Legislative District | QUEZON CITY | PINYAHAN | PINYAHAN ELEMENTARY SCHOOL | MABILIS COR. MASIGASIG STS. | 5666A, 5667A, 5668A, 5669A, 5670A | 2016-05-10 06:26:17 | |
| 11 | Quezon City, 5th Legislative District | QUEZON CITY | KALIGAYAHAN | KALIGAYAHAN ELEMENTARY SCHOOL | RIVERA COMPOUND | 2225A, 2226A, 2227A, 2228A | 2016-05-10 06:26:17 | |
| 11 | Quezon City, 5th Legislative District | QUEZON CITY | PASONG PUTIK PROPER (PASONG PUTIK) | MALIGAYA ELEMENTARY SCHOOL | ILANG ILANG ST, MALIGAYA PARK | 2209H, 2209I, 2209J, 2209K | 2016-05-10 06:26:17 | |
| 12 | Quezon City, 6th Legislative District | QUEZON CITY | CULIAT | CULIAT ELEMENTARY SCHOOL | STA. FELICIA STREET | 3409A, 3409B, 3409C, 3409D | 2016-05-10 06:26:17 | |
| 12 | Quezon City, 6th Legislative District | QUEZON CITY | TANDANG SORA | TANDANG SORA ELEMENTARY SCHOOL | 10 GALLERA HEIGHTS SUBDIVISION | 3226A, 3227A, 3228A, 3229A | 2016-05-10 06:26:17 | |
| 13 | Caloocan City, 1st Legislative District | CALOOCAN CITY | BARANGAY 151 | BAGONG BARRIO ELEM. SCHOOL | NHA MALOLOS AVE., CALOOCAN CITY | 0280B, 0280C, 0280D, 0281A, 0282A | 2016-05-10 06:26:17 | |
| 13 | Caloocan City, 1st Legislative District | CALOOCAN CITY | BARANGAY 154 | BARANGAY HALL (BRGY 154) | RAMINAD ST., CALOOCAN CITY | 0319A, 0320A, 0321A, 0322A, 0323A, 0324A | 2016-05-10 06:26:17 | |
| 13 | Caloocan City, 1st Legislative District | CALOOCAN CITY | BARANGAY 175 | CAMARIN ELEM. SCHOOL | CAMARIN, CALOOCAN CITY | 0883A, 0884A, 0884B, 0885A | 2016-05-10 06:26:17 | |
| 13 | Caloocan City, 1st Legislative District | CALOOCAN CITY | BARANGAY 177 | CIELITO ZAMORA ELEM. SCHOOL | CIELITO ZAMORA SUBD., CALOOCAN CITY | 1315A, 1316A, 1317A, 1318A | 2016-05-10 06:26:17 | |
| 13 | Caloocan City, 1st Legislative District | CALOOCAN CITY | BARANGAY 178 | CAMARIN D ELEM. SCHOOL | NEW BLDG., AREA D CAMARIN, CALOOCAN CITY | 1467B, 1468A, 1468B, 1468P1 | 2016-05-10 06:26:17 | |
| 14 | Caloocan City, 2nd Legislative District | CALOOCAN CITY | BARANGAY 8 | A. BONIFACIO ELEM. SCH. | TORRES BUGALLON ST. | 1738B, 1738C, 1738D, 1739A | 2016-05-10 06:26:17 | |
| 14 | Caloocan City, 2nd Legislative District | CALOOCAN CITY | BARANGAY 18 | CALOOCAN ELEM. SCH. | P. ZAMORA ST. | 1829A, 1830A, 1830B, 1830C | 2016-05-10 06:26:17 | |
| 14 | Caloocan City, 2nd Legislative District | CALOOCAN CITY | BARANGAY 67 | CALOOCAN HIGH SCHOOL | 10TH AVENUE | 2168A, 2168B, 2169A | 2016-05-10 06:26:17 | |
| 15 | City of Makati, 1st Legislative District | CITY OF MAKATI | BEL-AIR | BEL-AIR BASKETBALL COURT | SOLAR-HYDRA STREET | 0186C, 0187A, 0187B, 0187C | 2016-05-10 06:26:17 | |
| 15 | City of Makati, 1st Legislative District | CITY OF MAKATI | VALENZUELA | VALENZUELA SPORTS COMPLEX | PILILIA CORNER HORMIGA STREET | 0744B, 0745A, 0746A, 0746B, 0747A, 0748A | 2016-05-10 06:26:17 | |
| 16 | City of Makati, 2nd Legislative District | CITY OF MAKATI | PITOGO | PITOGO ELEMENTARY SCHOOL | CEBU ST. PITOGO, MAKATI CITY | 1117A, 1117B, 1118A, 1118B, 1118C, 1119A, 1119B | 2016-05-10 06:26:17 | |
| 16 | City of Makati, 2nd Legislative District | CITY OF MAKATI | RIZAL | RIZAL ELEMENTARY SCHOOL | MILKWEED ST. RIZAL, MAKATI CITY | 1242B, 1243A, 1244A, 1244B, 1245A, 1245B, 1246A | 2016-05-10 06:26:17 | |
| 17 | City of Parañaque, 1st Legislative District | CITY OF PARAÑAQUE | BACLARAN | BACLARAN ELEMENTARY SCHOOL UNIT-2 | SANTIAGO ST. | 0054B, 0055A, 0055B, 0056A, 0057A, 0057B, 0058A | 2016-05-10 06:26:17 | |
| 18 | City of Parañaque, 2nd Legislative District | CITY OF PARAÑAQUE | MOONWALK | SAN AGUSTIN ELEMENTARY SCHOOL | E. RODRIGUEZ AVENUE | 1115B, 1116A, 1117A, 1118A | 2016-05-10 06:26:17 | |
| 18 | City of Parañaque, 2nd Legislative District | CITY OF PARAÑAQUE | MOONWALK | COL. E. DE LEON ELEMENTARY SCHOOL | MULTINATIONAL AVENUE, MULTINATIONAL VILLAGE | 1141D, 1141E, 1142A, 1142B | 2016-05-10 06:26:17 | |
| 19 | City of Valenzuela, 1st Legislative District | CITY OF VALENZUELA | DALANDANAN | DALANDANAN ELEMENTARY SCHOOL | VILLANUEVA ST., SUMILANG SUBD. DALANDANAN, VALENZUELA CITY | 0163A, 0164A, 0164B, 0165A, 0166A | 2016-05-10 06:26:17 | |
| 19 | City of Valenzuela, 1st Legislative District | CITY OF VALENZUELA | LINGUNAN | LINGUNAN ELEMENTARY SCHOOL | P. GREGORIO ST., LINGUNAN, VALENZUELA CITY | 0247C, 0247D, 0248A, 0248B | 2016-05-10 06:26:17 | |
| 20 | City of Valenzuela, 2nd Legislative District | CITY OF VALENZUELA | PARADA | PARADA ELEMENTARY SCHOOL | PARADA ROAD, PARADA, VALENZUELA CITY | 1118A, 1119A, 1120A, 1121A, 1122A | 2016-05-10 06:26:17 | |
| 20 | City of Valenzuela, 2nd Legislative District | CITY OF VALENZUELA | MARULAS | SAN MIGUEL HEIGHTS ELEMENTARY SCHOOL | ROAD 3, SAN MIGUEL HEIGHTS, MARULAS, VALENZUELA CITY | 0992A, 0992B, 0993A, 0993B | 2016-05-10 06:26:17 | |
| 21 | City of Pasig, Lone Legislative District | CITY OF PASIG | KAPASIGAN | PASIG ELEMENTARY SCHOOL | CARUNCHO AVENUE, BARANGAY SAN NICOLAS, PASIG CITY | 0256B, 0257A, 0258A, 0258B, 0259A, 0259B | 2016-05-10 06:26:17 | |
| 21 | City of Pasig, Lone Legislative District | CITY OF PASIG | PINEDA | PINEDA ELEMENTARY SCHOOL | BARANGAY PINEDA, PASIG CITY | 0370A, 0370B, 0371B, 0371C, 0372A, 0373A, 0374A | 2016-05-10 06:26:17 | |
| 21 | City of Pasig, Lone Legislative District | CITY OF PASIG | ROSARIO | ROSARIO ELEMENTARY SCHOOL | DR. SIXTO ANTONIO AVENUE | 1053A, 1054A, 1055A, 1056A, 1057A | 2016-05-10 06:26:17 | |
| 21 | City of Pasig, Lone Legislative District | CITY OF PASIG | SANTA LUCIA | DE CASTRO ELEMENTARY SCHOOL | EVERLASTING STREET, DE CASTRO SUBD. STA. LUCIA, PASIG CITY | 1464A, 1465A, 1466A, 1467A, 1468A, 1469A, 1469B | 2016-05-10 06:26:17 | |
| 22 | City of Pasay, Lone Legislative District | PASAY CITY | BARANGAY 69 | PASAY WEST HIGH SCHOOL | PASADEÑA ST. FB HARRISON | 0276A, 0276B, 0277A, 0277B, 0278A, 0278B, 0279A | 2016-05-10 06:26:17 | |
| 22 | City of Pasay, Lone Legislative District | PASAY CITY | BARANGAY 97 | ZAMORA ELEMENTARY SCHOOL | P. ZAMORA STREET PASAY CITY | 0385D, 0385E, 0386A | 2016-05-10 06:26:17 | |
| 22 | City of Pasay, Lone Legislative District | PASAY CITY | BARANGAY 158 | PASAY EAST HIGH SCHOOL | E. RODRIGUEZ STREET PASAY CITY | 0546A, 0546B, 0547A, 0547B | 2016-05-10 06:26:17 | |
| 23 | City of Las Piñas, Lone Legislative District | CITY OF LAS PIÑAS | B. F. INTERNATIONAL VILLAGE | CAA ELEMENTARY SCHOOL | SAGING ST CAA | 0369D, 0369E, 0370A, 0370B | 2016-05-10 06:26:18 | |
| 23 | City of Las Piñas, Lone Legislative District | CITY OF LAS PIÑAS | PULANG LUPA DOS | VERGONVILLE ELEMENTARY SCHOOL | AURORA DRIVE EXT | 0203A, 0203B, 0203C, 0204A | 2016-05-10 06:26:17 | |
| 23 | City of Las Piñas, Lone Legislative District | CITY OF LAS PIÑAS | PULANG LUPA DOS | VERGONVILLE ELEMENTARY SCHOOL | AURORA DRIVE EXT | 0204B, 0205A, 0205B, 0205C, 0205P1 | 2016-05-10 06:26:17 | |
| 24 | City of Mandaluyong, Lone Legislative District | CITY OF MANDALUYONG | ADDITION HILLS | JOSE FABELLA MEMORIAL SCHOOL | WELFAREVILLE COMPOUND | 0126F, 0127A, 0127B, 0127C | 2016-05-10 06:26:18 | |
| 24 | City of Mandaluyong, Lone Legislative District | CITY OF MANDALUYONG | BUAYANG BATO | AMADO T. REYES ELEMENTARY SCHOOL | SHERIDAN ST. | 0310A, 0310B, 0312A, 0313A | 2016-05-10 06:26:18 | |
| 25 | City of Marikina, 1st Legislative District | CITY OF MARIKINA | MALANDAY | MALANDAY ELEMENTARY SCHOOL | MALAYA ST. | 0229C, 0231A, 0232A, 0233A, 0235B | 2016-05-10 06:26:18 | |
| 26 | City of Marikina, 2nd Legislative District | CITY OF MARIKINA | CONCEPCION UNO | H. BAUTISTA ELEMENTARY SCHOOL | J. P. RIZAL ST. | 0692A, 0693A, 0694A, 0695A, 0696A | 2016-05-10 06:26:18 | |
| 27 | City of Muntinlupa, Lone Legislative District | CITY OF MUNTINLUPA | CUPANG | SAN BEDA COLLEGE, | DON MANOLO BLVD. ALABANG HILLS VILLAGE, CUPANG MUNTINLUPA CITY | 0636C, 0636D, 0637A, 0637B | 2016-05-10 06:26:18 | |
| 27 | City of Muntinlupa, Lone Legislative District | CITY OF MUNTINLUPA | POBLACION | MUNTINLUPA ELEMENTARY SCHOOL | RIZAL STREET POBLACION MUNTINLUPA CITY | 0247A, 0247B, 0248A, 0248B | 2016-05-10 06:26:18 | |
| 27 | City of Muntinlupa, Lone Legislative District | CITY OF MUNTINLUPA | PUTATAN | PUTATAN ELEMENTARY SCHOOL | SAN GUILLERMO ST. | 0037D, 0038A, 0038B, 0039A | 2016-05-10 06:26:18 | |
| 28 | Malabon City, Lone Legislative District | MALABON CITY | ACACIA | ACACIA ELEMENTARY SCHOOL | MARIA CLARA ST., ACACIA, MALABON CITY | 0555A, 0562A, 0563A, 0564A | 2016-05-10 06:26:18 | |
| 28 | Malabon City, Lone Legislative District | MALABON CITY | TUGATOG | TUGATOG NATIONAL HIGH SCHOOL | LAZCANO ST., TUGATOG, MALABON CITY | 0501A, 0502A, 0502B, 0503A | 2016-05-10 06:26:18 | |
| 29 | Navotas City, Lone Legislative District | NAVOTAS CITY | DAANGHARI | DAANGHARI ELEMENTARY SCHOOL | GOVERNOR PASCUAL ST., NAVOTAS CITY | 0150A, 0151A, 0152A, 0153A, 0154A | 2016-05-10 06:26:18 | |
| 30 | Taguig City-Pateros, Lone Legislative District | PATEROS | SANTO ROSARIO-KANLURAN | STO. ROSARIO ELEMENTARY SCHOOL | G.COCHING ST., STO. ROSARIO, PATEROS, M. M. | 0131B, 0132A, 0132B, 0133A, 0133B, 0134A, 0134B | 2016-05-10 06:26:18 | |
| 31 | Taguig City, Lone Legislative District | TAGUIG | HAGONOY | C.P. TIÑGA ELEMENTARY SCHOOL | HAGONOY | 0220A, 0220B, 0220C, 0220D, 0232P1 | 2016-05-10 06:26:18 | |
| 31 | Taguig City, Lone Legislative District | TAGUIG | UPPER BICUTAN | SILANGAN ELEMENTARY SCHOOL | UPPER BICUTAN | 0868A, 0869A, 0870A, 0871A | 2016-05-10 06:26:18 | |
| 31 | Taguig City, Lone Legislative District | TAGUIG | NEW LOWER BICUTAN | RICARDO P. CRUZ, SR. ELEMENTARY SCHOOL | NEW LOWER BICUTAN | 0305A, 0305B, 0306A, 0306B | 2016-05-10 06:26:18 | |
| 31 | Taguig City, Lone Legislative District | TAGUIG | PINAGSAMA | KAPITAN EDDIE T. REYES MEMORIAL ELEMENTARY SCHOOL-MAIN (KERMES) | PINAGSAMA | 1197A, 1198A, 1199A, 1200A, 1200B | 2016-05-10 06:26:18 | |
| 32 | San Juan City, Lone Legislative District | SAN JUAN CITY | BALONG-BATO | SAN JUAN ELEMENTARY SCHOOL | N. DOMINGO ST. | 0010A, 0011A, 0012A, 0012B, 0013A | 2016-05-10 06:26:18 | Replaced with Tayum CP Nos. 0005A, 0006A, 0006B, 0007A, 0008A |
| 33 | Abra, Lone Legislative District | TUBO | KILI | KILI ELEMENTARY SCHOOL | KILI, TUBO, ABRA | 0010A, 0011A | 2016-05-10 06:26:12 | |
| 33 | Abra, Lone Legislative District | DOLORES | MUDIIT | MUDIIT ELEMENTARY SCHOOL | MUDIIT, DOLORES, ABRA | 0026A, 0026B, 0027A | 2016-05-10 06:26:12 | |
| 33 | Abra, Lone Legislative District | MANABO | SAN RAMON WEST | SAN RAMON ELEMENTARY SCHOOL | SAN RAMON WEST, MANABO, ABRA | 0030A, 0030B, 0032A, 0032B, 0033A | 2016-05-10 06:26:12 | |
| 34 | Apayao, Lone Legislative District | LUNA | LUYON | LUYON PRIMARY SCHOOL | LUYON, LUNA, APAYAO | 0015A, 0015B | 2016-05-10 06:26:12 | |
| 35 | Benguet, Lone Legislative District | KIBUNGAN | POBLACION | KIBUNGAN CENTRAL SCHOOL | POBLACION KIBUNGAN BENGUET | 0003B, 0004A, 0004B, 0005A, 0005B | 2016-05-10 06:26:12 | |
| 35 | Benguet, Lone Legislative District | TUBA | CAMP 4 | CAMP 6 ELEMENTARY SCHOOL | CAMP 6, CAMP 4 | 0020A, 0020B, 0021A, 0021B | 2016-05-10 06:26:12 | |
| 35 | Benguet, Lone Legislative District | BUGUIAS | LOO | TABA-AO TOGTOGYON MULTI PURPOSE HALL | LOO | 0088B, 0089B | 2016-05-10 06:26:12 | |
| 36 | Baguio City, Lone Legislative District | BAGUIO CITY | MRR-QUEEN OF PEACE | JOSEFA CARIÑO ELEMENTARY SCHOOL | NO. 1 YANDOC ST., LABSAN, KAYANG EXTENSION | 0496A, 0497A, 0498A | 2016-05-10 06:26:18 | |
| 36 | Baguio City, Lone Legislative District | BAGUIO CITY | HARRISON-CLAUDIO CARANTES | BAGUIO CHINESE SCHOOL | HARRISON CARANTES | 0257A, 0258A | 2016-05-10 06:26:18 | |
| 37 | Ifugao, Lone Legislative District | KIANGAN | POBLACION | KIANGAN CENTRAL SCHOOL | KIANGAN | 0001A, 0001B, 0002A, 0002B | 2016-05-10 06:26:12 | |
| 37 | Ifugao, Lone Legislative District | AGUINALDO | BUWAG | BUWAG PRIMARY SCHOOL | BUWAG, AGUINALDO, | 0010A, 0010B | 2016-05-10 06:26:12 | |
| 38 | Kalinga, Lone Legislative District | TANUDAN | LOWER TALOCTOC | TALOCTOC ELEMENTARY SCHOOL | UPPER TALOCTOC, TANUDAN, KALINGA | 0026A, 0026B, 0027A, 0028A | 2016-05-10 06:26:13 | |
| 38 | Kalinga, Lone Legislative District | RIZAL (LIWAN) | SAN PEDRO | SAN PEDRO ELEMENTARY SCHOOL | SAN PEDRO, RIZAL, KALINGA | 0027A, 0027B | 2016-05-10 06:26:12 | |
| 39 | Mountain Province, Lone Legislative District | BONTOC | MALIGCONG | MALIGCONG ELEMENTARY SCHOOL | MALIGCONG | 0050A, 0050B, 0051A, 0052A, 0052B | 2016-05-10 06:26:13 | |
| 39 | Mountain Province, Lone Legislative District | SAGADA | TANULONG | TANULONG ELEMENTARY SCHOOL | TANULONG, SAGADA, MOUNTAIN PROVINCE | 0026A, 0026B | 2016-05-10 06:26:13 | |
| 40 | Ilocos Norte, 1st Legislative District | LAOAG CITY | BGY. NO. 58, CASILI | CASILI ELEMENTARY SCHOOL | BARANGAY 58 CASILI | 0293A, 0294A, 0295A, 0295B | 2016-05-10 06:26:13 | |
| 40 | Ilocos Norte, 1st Legislative District | PIDDIG | TONOTON | TONOTON ELEM. SCHOOL | BRGY. TONOTON | 0015A, 0017A, 0018A | 2016-05-10 06:26:13 | |
| 40 | Ilocos Norte, 1st Legislative District | BACARRA | TUBBURAN | TUBBURAN ELEM. SCHOOL | BRGY. 25 | 0058A, 0059A, 0060A | 2016-05-10 06:26:13 | |
| 41 | Ilocos Norte, 2nd Legislative District | DINGRAS | BAGUT | BAGUT BARANGAY HALL | BRGY. BAGUT, DINGRAS | 0025A, 0025B, 0026A, 0027A | 2016-05-10 06:26:13 | |
| 41 | Ilocos Norte, 2nd Legislative District | BANNA (ESPIRITU) | BOMITOG | BOMITOG ELEM. SCHOOL | BOMITOG, BANNA, ILOCOS NORTE | 0028A, 0028B, 0029A, 0029B, 0030A, 0030B, 0031A | 2016-05-10 06:26:13 | |
| 41 | Ilocos Norte, 2nd Legislative District | PINILI | SACRITAN | SACRITAN ELEMENTARY SCHOOL | PINILI, ILOCOS NORTE | 0053A, 0054A, 0055A, 0055B, 0056A | 2016-05-10 06:26:13 | |
| 42 | Ilocos Sur, 1st Legislative District | VIGAN CITY | BARANGAY VI (POB.) | VIGAN CENTRAL SCHOOL | BARANGAY VIII, VIGAN CITY, ILOCOS SUR | 0022A, 0025A, 0025B | 2016-05-10 06:26:13 | |
| 42 | Ilocos Sur, 1st Legislative District | MAGSINGAL | PANAY NORTE | PANAY ELEMENTARY SCHOOL | BARANGAY PANAY SUR | 0062A, 0062B, 0063A, 0063B, 0064A | 2016-05-10 06:26:13 | |
| 42 | Ilocos Sur, 1st Legislative District | SANTO DOMINGO | PADU CHICO | PADU CHICO PRIMARY SCHOOL | BRGY. PADU CHICO | 0069A, 0070A, 0070B, 0071A | 2016-05-10 06:26:13 | |
| 43 | Ilocos Sur, 2nd Legislative District | NARVACAN | BULANOS | BULANOS ELEMENTARY SCHOOL | BRGY. BULANOS, NARVACAN, ILOCOS SUR | 0028A, 0028B, 0029A, 0030A | 2016-05-10 06:26:13 | |
| 43 | Ilocos Sur, 2nd Legislative District | CANDON CITY | BAGANI TOCGO | BAGANI TOCGO BARANGAY HALL | BAGANI TOCGO, CANDON CITY, ILOCOS SUR | 0041A, 0042A | 2016-05-10 06:26:13 | |
| 43 | Ilocos Sur, 2nd Legislative District | SANTA CRUZ | CAPARIAAN | CAPARIAAN ELEMENTARY SCHOOL | CAPARIAAN, SANTA CRUZ, ILOCOS SUR | 0042A, 0043A, 0044A | 2016-05-10 06:26:13 | |
| 43 | Ilocos Sur, 2nd Legislative District | SANTIAGO | POBLACION SUR | SANTIAGO SOUTH CENTRAL SCHOOL | POB. NORTE, SANTIAGO, ILOCOS SUR | 0003A, 0004A | 2016-05-10 06:26:13 | |
| 44 | La Union, 1st Legislative District | SAN GABRIEL | POBLACION | CENTRAL ELEMENTARY SCHOOL | POBLACION, SAN GABRIEL, LA UNION | 0004A, 0005A, 0006A, 0007A | 2016-05-10 06:26:13 | |
| 44 | La Union, 1st Legislative District | BACNOTAN | LEGLEG | LEGLEG HEALTH CENTER | BRGY. LEGLEG, BACNOTAN, LA UNION | 0061A, 0062A | 2016-05-10 06:26:13 | |
| 44 | La Union, 1st Legislative District | CITY OF SAN FERNANDO | BANGCUSAY | DALUMPINAS ELEMENTARY SCHOOL | DALUMPINAS ESTE, SAN FERNANDO CITY, LA UNION | 0024A, 0024B, 0025A, 0026A, 0027A | 2016-05-10 06:26:13 | |
| 45 | La Union, 2nd Legislative District | ROSARIO | INABAAN NORTE | INABAAN ELEMENTARY SCHOOL | INABAAN NORTE, ROSARIO, LA UNION | 0078A, 0080A, 0080B | 2016-05-10 06:26:13 | |
| 45 | La Union, 2nd Legislative District | AGOO | SAN JOSE SUR | SAN JOSE - SAN JOAQUIN ELEMENTARY SCHOOL | SAN JOSE SUR | 0081A, 0081B, 0082A | 2016-05-10 06:26:13 | |
| 45 | La Union, 2nd Legislative District | BAUANG | PAGDALAGAN SUR | BARANGAY AUDITORIUM | PAGDALAGAN SUR, BAUANG, LA UNION | 0103A, 0104A, 0105A, 0105B, 0106A | 2016-05-10 06:26:13 | |
| 46 | Pangasinan, 1st Legislative District | DASOL | SAN VICENTE | DASOL CENTRAL SCHOOL | POBLACION, DASOL, PANGASINAN | 0066A, 0066B, 0068A, 0068B | 2016-05-10 06:26:13 | |
| 46 | Pangasinan, 1st Legislative District | BANI | RANOM ILOCO | RANOM ILOCO ELEMENTARY SCHOOL | RANOM ILOCO, BANI, PANGASINAN | 0088A, 0089A, 0089B | 2016-05-10 06:26:13 | |
| 46 | Pangasinan, 1st Legislative District | ALAMINOS CITY | TANAYTAY | POPANTAY ELEMENTARY SCHOOL | POCALPOCAL, ALAMINOS CITY, PANGASINAN | 0181A, 0182A, 0182B | 2016-05-10 06:26:13 | |
| 47 | Pangasinan, 2nd Legislative District | BASISTA | ANAMBONGAN | ANAMBONGAN ELEMENTARY SCHOOL | DON GABRIEL RD. | 0010A, 0012A, 0014A, 0014B | 2016-05-10 06:26:13 | |
| 47 | Pangasinan, 2nd Legislative District | LINGAYEN | DOMALANDAN EAST | DOMALANDAN EAST ELEMENTARY SCHOOL | BARANGAY DOMALANDAN EAST, LINGAYEN, PANGASINAN | 0059A, 0062A, 0062B, 0063A, 0063B | 2016-05-10 06:26:13 | |
| 47 | Pangasinan, 2nd Legislative District | MANGATAREM | DORONGAN KETAKET | DORONGAN KETAKET BARANGAY HALL | BARANGAY DORONGAN KETAKET | 0085A, 0085B, 0086A, 0086B | 2016-05-10 06:26:13 | |
| 47 | Pangasinan, 2nd Legislative District | BUGALLON | SAMAT | SAMAT ELEMENTARY SCHOOL | SAMAT BUGALLON PANGASINAN | 0147A, 0147B, 0149A, 0149B | 2016-05-10 06:26:13 | |
| 48 | Pangasinan, 3rd Legislative District | MALASIQUI | APAYA | APAYA ELEMENTARY SCHOOL | BRGY. APAYA | 0039A, 0039B, 0040A | 2016-05-10 06:26:13 | |
